Please try another search
| Name | Symbol | Last | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|
| COMMERZBANK AG Call 31 EUR BNP PARIBAS 31Dec99 | DE000CK9NKR0 | 1.91 | 0,00 | 0 | 04/02 | ||
| COMMERZBANK AG Call VALEO SA 31Dec99 | DE000CE4W5A1 | 0.0101 | 0,00 | 0 | 04/02 | ||
| COMMERZBANK AG ZT NYMEX GAS 10/16 31Dec99 | DE000CD9BRT5 | 0.01 | 0,00 | 0 | 04/02 | ||
| COMMERZBANK AG Call EURO STOXX 50 INDEX FUT 03/17 31Dec99 | DE000CE4WLD8 | 5.64 | 0,00 | 0 | 04/02 | ||
| COMMERZBANK AG ZT SP500MINI 12/16 31Dec99 | DE000CD9DYM2 | 0.03 | 0,00 | 0 | 04/02 |
Investing.com – France stocks were higher after the close on Friday, as gains in the Technology, Consumer Goods and Oil & Gas sectors led shares higher. At the close in Paris, the...
Investing.com – France stocks were lower after the close on Thursday, as losses in the Consumer Goods, Basic Materials and Consumer Services sectors led shares lower. At the close...
Investing.com – France stocks were lower after the close on Wednesday, as losses in the Industrials, Technology and Technology Hardware & Equipment sectors led shares lower. At...
Asia Market Wrap - Sentiment Mixed Following US/EU Deal The record-breaking run in US markets is likely to continue after the EU reached a trade deal with Trump, easing fears of a...
European Open European stocks rose on Friday, heading for small weekly gains, as investors focused on corporate earnings to assess the impact of US tariffs on businesses. The...
Market participants were expecting an upbeat start to the week on the hope that trade deals might finally be announced as the Trump administration deadline of July 9 approaches....
| Type | 5 Min | 15 Min | Hourly | Daily | Monthly |
|---|---|---|---|---|---|
| Moving Averages | - | - | - | - | - |
| Technical Indicators | - | - | - | - | - |
| Summary | Neutral | Neutral | Neutral | Neutral | Neutral |
Filter Table By:
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Belt Hold Bullish | 15 | Current | |||
| Bullish Engulfing | 15 | Current | |||
| Belt Hold Bullish | 30 | Current | |||
| Bullish Engulfing | 30 | Current | |||
| Belt Hold Bearish | 1D | Current | |||
| Bullish Engulfing | 1W | Current | |||
| Bullish doji Star | 1M | Current | |||
| Completed Patterns | |||||
| Bullish doji Star | 1W | 1 | Jul 21, 2019 | ||
| Engulfing Bearish | 1W | 2 | Jul 14, 2019 | ||
| Tri-Star Bearish | 1H | 2 | Jul 15, 2019 10:00AM | ||
| Brokers | Regulation | Minimum Deposit | |
|---|---|---|---|
| Cyprus Securities and Exchange Commission (Cyprus), The National Bank of the Republic of Belarus (Belarus), The Financial Conduct Authority (United Kingdom), Australian Securities and Investments Commission (Australia) | $20 | Start Trading |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review