Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
Search to add your desired assets
| Name | Timeframe | Reliability | Pattern | Candle # | ||
|---|---|---|---|---|---|---|
| Emerging Patterns | ||||||
| S&P 500 Futures | 1M | Bullish Engulfing | Current | |||
| Nasdaq 10. Futures | 1M | Bullish Engulfing | Current | |||
| Tesla | 1M | Harami Bullish | Current | |||
| Natural Gas | 1D | Bullish doji Star | Current | |||
| Crude Oil WTI | 5H | Doji Star Bearish | Current | |||
| Apple | 1H | Dark Cloud Cover | Current | |||
| Natural Gas | 1H | Bullish doji Star | Current | |||
| Natural Gas | 1H | Harami Bullish | Current | |||
| Natural Gas | 1H | Harami Cross | Current | |||
| Bitcoin | 30 | Harami Bearish | Current | |||
| Bitcoin | 30 | Harami Cross Bearish | Current | |||
| Bitcoin | 15 | Harami Bearish | Current | |||
| Bitcoin | 15 | Harami Cross Bearish | Current | |||
| Apple | 15 | Three Outside Down | Current | |||
| Completed Patterns | ||||||
| Natural Gas | 1M | Harami Cross | 1 | |||
| Dow Jones. Futures | 1W | Three Outside Up | 1 | |||
| Bitcoin | 1W | Three Inside Up | 1 | |||
| S&P 500 Futures | 1W | Three Outside Up | 1 | |||
| Nasdaq 10. Futures | 1W | Three Outside Up | 1 | |||
| EUR/USD | 1W | Separating Lines Bullish | 1 | |||
| Nasdaq 10. Futures | 1D | Doji Star Bearish | 1 | |||
| Dow Jones. Futures | 1D | Doji Star Bearish | 1 | |||
| Dow Jones. Futures | 1D | Hanging Man | 1 | |||
| Nasdaq 10. Futures | 1D | Dragonfly Bearish | 1 | |||
| Nasdaq 10. Futures | 1D | Hanging Man | 1 | |||
| S&P 500 Futures | 1D | Hanging Man | 1 | |||
| S&P 500 Futures | 1D | Dragonfly Bearish | 1 | |||
| Dow Jones. Futures | 1D | Dragonfly Bearish | 1 | |||
| S&P 500 Futures | 1D | Doji Star Bearish | 1 | |||
| Apple | 5H | Evening Doji Star | 1 | |||
| Crude Oil WTI | 1H | Engulfing Bearish | 1 | |||
| Gold | 1H | Inverted Hammer | 1 | |||
| Gold | 1H | Harami Bullish | 1 | |||
| Bitcoin | 1H | Harami Bullish | 1 | |||
| Apple | 30 | Dark Cloud Cover | 1 | |||
| Apple | 15 | Engulfing Bearish | 1 | |||
| Apple | 1M | Harami Bullish | 2 | |||
| Crude Oil WTI | 1M | Three Outside Up | 2 | |||
| S&P 500 Futures | 1W | Bullish Engulfing | 2 | |||
| Nasdaq 10. Futures | 1W | Bullish Engulfing | 2 | |||
| Dow Jones. Futures | 1W | Bullish Engulfing | 2 | |||
| Gold | 1W | Morning Doji Star | 2 | |||
| Dollar In. Futures | 1D | Engulfing Bearish | 2 | |||
| Nasdaq 10. Futures | 1D | Dragonfly Bearish | 2 | |||
| S&P 500 Futures | 1D | Hanging Man | 2 | |||
| Nasdaq 10. Futures | 1D | Hanging Man | 2 | |||
| S&P 500 Futures | 1D | Dragonfly Bearish | 2 | |||
| Dow Jones. Futures | 1H | Three Black Crows | 2 | |||
| Natural Gas | 1H | Harami Cross Bearish | 2 | |||
| Bitcoin | 1H | Engulfing Bearish | 2 | |||
| Natural Gas | 1H | Doji Star Bearish | 2 | |||
| Crude Oil WTI | 1M | Bullish Engulfing | 3 | |||
| Dow Jones. Futures | 1W | Bullish doji Star | 3 | |||
| Crude Oil WTI | 1W | Harami Cross | 3 | |||
| Gold | 1W | Bullish doji Star | 3 | |||
| Ethereum | 1D | Upside Gap Three Methods | 3 | |||
| Bitcoin | 1D | Engulfing Bearish | 3 | |||
| Ethereum | 1D | Engulfing Bearish | 3 | |||
| Bitcoin | 1D | Evening Doji Star | 3 | |||
| Bitcoin | 1D | Evening Star | 3 | |||
| Crude Oil WTI | 1H | Bullish Engulfing | 3 | |||
| Tesla | 30 | Advance Block Bearish | 3 | |||
| Nasdaq 10. Futures | 15 | Harami Cross | 3 | |||
| Apple | 15 | Three Inside Up | 3 | |||
| Gold | 15 | Three Outside Down | 3 | |||
| No Patterns were recognized. |