Please try another search
| Name | Bid | Ask | High | Low | Chg. | Time | |
|---|---|---|---|---|---|---|---|
| EURJPY ON FWD | -0.8500 | -0.5700 | -0.6200 | -0.6900 | -0.1900 | 1:06:46 | |
| EURJPY TN FWD | -2.1500 | -2.0100 | -0.8500 | -2.0300 | -1.3000 | 1:34:00 | |
| EURJPY SN FWD | -2.5500 | -1.9900 | -2.5500 | -1.9900 | -0.1800 | 15/04 | |
| EURJPY SW FWD | -4.9900 | -4.8400 | -4.9700 | -5.5900 | 0.1200 | 1:34:07 | |
| EURJPY 2W FWD | -12.2000 | -11.9100 | -6.1400 | -14.1100 | 2.5000 | 1:34:21 | |
| EURJPY 3W FWD | -15.0500 | -14.7600 | -14.9500 | -14.9100 | 0.2100 | 1:33:54 | |
| EURJPY 1M FWD | -21.3900 | -21.1500 | -21.3900 | -22.0000 | 1.1300 | 1:34:18 | |
| EURJPY 2M FWD | -45.5800 | -44.3600 | -43.9000 | -45.1700 | -1.0800 | 1:33:04 | |
| EURJPY 3M FWD | -67.2000 | -66.7000 | -66.5600 | -67.1800 | 0.6000 | 1:33:54 | |
| EURJPY 4M FWD | -91.0700 | -88.5100 | -90.0900 | -90.4900 | 1.0300 | 1:33:32 | |
| EURJPY 5M FWD | -118.2100 | -114.8900 | -113.1700 | -117.7400 | -2.0100 | 1:34:11 | |
| EURJPY 6M FWD | -139.5700 | -135.5000 | -138.1300 | -139.1600 | 3.6000 | 1:33:19 | |
| EURJPY 7M FWD | -162.5500 | -161.2200 | -161.1700 | -163.4000 | 4.7300 | 1:33:27 | |
| EURJPY 8M FWD | -188.9300 | -181.6700 | -186.0200 | -187.6700 | -1.0700 | 1:34:31 | |
| EURJPY 9M FWD | -211.5600 | -209.7600 | -211.5200 | -214.2400 | 8.6400 | 1:33:54 | |
| EURJPY 10M FWD | -239.5100 | -229.1200 | -234.1400 | -237.7100 | 2.9500 | 1:33:49 | |
| EURJPY 11M FWD | -261.1600 | -249.1200 | -256.3400 | -258.5300 | 1.9500 | 1:33:23 | |
| EURJPY 1Y FWD | -281.7300 | -269.2600 | -276.8100 | -279.9000 | 6.1900 | 1:34:27 | |
| EURJPY 15M FWD | -384.1600 | -369.6000 | -376.8800 | -376.8800 | 0.0000 | 15/04 | |
| EURJPY 2Y FWD | -509.8800 | -482.1200 | -505.4900 | -487.5000 | -4.8400 | 15/04 | |
| EURJPY 3Y FWD | -649.1000 | -583.3000 | -616.2000 | -616.2000 | 0.0000 | 15/04 | |
| EURJPY 4Y FWD | -905.5000 | -772.6000 | -839.0500 | -839.0500 | 0.0000 | 15/04 | |
| EURJPY 5Y FWD | -1091.0000 | -1016.1000 | -1053.5500 | -1053.5500 | 0.0000 | 15/04 | |
| EURJPY 6Y FWD | -1442.0000 | -1283.0000 | -1362.5000 | -1362.5000 | 0.0000 | 15/04 | |
| EURJPY 7Y FWD | -1625.0000 | -1385.0000 | -1505.0000 | -1505.0000 | 0.0000 | 15/04 | |
| EURJPY 8Y FWD | -1797.0000 | -1670.0000 | -1733.5000 | -1733.5000 | 0.0000 | 15/04 | |
| EURJPY 9Y FWD | -2011.0000 | -1865.0000 | -1938.0000 | -1938.0000 | 0.0000 | 15/04 | |
| EURJPY 10Y FWD | -2213.0000 | -2046.0000 | -2129.5000 | -2129.5000 | 0.0000 | 15/04 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review