Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

South American Currencies

Argentinian Peso

  Cross Name Last High Low Change Chg. % Time
ARS/BRL 0.0037 0.0037 0.0037 0.0000 0.00% 4:02:23
BRL/ARS 272.2914 272.8310 271.9311 +0.1322 +0.05% 4:02:23
ARS/CLP 0.66 0.65 0.65 0.00 0.00% 4:01:23
CLP/ARS 1.53502 1.53728 1.53185 +0.00311 +0.20% 4:00:06
ARS/VES 0.3523 0.3519 0.3508 0.0000 0.00% 4:00:06
VES/ARS 2.8421 2.8507 2.8416 +0.0005 +0.02% 4:00:06
ARS/PYG 4.77 4.71 4.68 -0.02 -0.37% 3:59:06
PYG/ARS 0.213100 0.213736 0.212519 +0.000574 +0.27% 3:59:06
ARS/UYU 0.0299 0.0296 0.0294 -0.0001 -0.23% 4:00:06
UYU/ARS 33.8606 33.9622 33.7700 +0.0895 +0.26% 4:00:06
ARS/COP 2.66 2.66 2.65 0.00 0.00% 4:00:06
COP/ARS 0.37543 0.37672 0.37534 +0.00009 +0.02% 4:00:06
ARS/PEN 0.0025 0.0025 0.0025 0.0000 0.00% 3:59:06
PEN/ARS 401.9498 403.1496 394.7726 +7.1641 +1.81% 3:59:06
ARS/BOB 0.0052 0.0051 0.0051 0.0000 0.00% 4:00:06
BOB/ARS 197.0968 197.6881 196.5636 +0.5267 +0.27% 4:00:06
ARS/HKD 0.0058 0.0058 0.0057 0.0000 0.00% 4:02:23
HKD/ARS 173.5255 173.5160 173.3964 +0.1081 +0.06% 3:32:23
ARS/JPY 0.1168 0.1171 0.1165 -0.0002 -0.16% 4:02:23
JPY/ARS 8.5650 8.5802 8.5435 +0.0212 +0.25% 3:59:59
ARS/CNY 0.0050 0.0050 0.0050 0.0000 0.00% 4:00:06
CNY/ARS 199.2593 199.8394 199.2014 +0.0512 +0.03% 4:00:06
ARS/INR 0.07 0.07 0.07 0.00 0.00% 4:00:06
ARS/KRW 1.08 1.09 1.08 -0.01 -0.72% 4:00:06
ARS/PHP 0.04410 0.04421 0.04400 -0.00011 -0.25% 4:00:06
ARS/PKR 0.21 0.21 0.20 -0.01 -2.49% 4:00:06
ARS/SGD 0.00093 0.00094 0.00093 -0.00001 -0.64% 4:00:23
SGD/ARS 1,071.0063 1,070.9077 1,068.1711 +1.9092 +0.18% 3:31:55
ARS/THB 0.0235 0.0236 0.0235 -0.0001 -0.47% 4:00:06
THB/ARS 42.5725 42.6321 42.3621 +0.1786 +0.42% 4:00:06
ARS/LKR 0.23 0.23 0.23 0.00 0.00% 4:00:06
ARS/NPR 0.11 0.11 0.11 0.00 0.00% 4:00:06
ARS/IDR 12.61 12.63 12.58 -0.02 -0.17% 4:00:06
ARS/MYR 0.0029 0.0029 0.0029 0.0000 0.00% 4:00:06
ARS/TWD 0.0232 0.0233 0.0232 -0.0001 -0.39% 4:00:06
TWD/ARS 43.0870 43.1495 42.9783 +0.1068 +0.25% 4:00:06
ARS/MXN 0.0127 0.0127 0.0127 0.0000 0.00% 4:02:23
MXN/ARS 78.8586 79.0241 78.6512 +0.1359 +0.17% 4:00:06
ARS/CAD 0.00101 0.00101 0.00101 0.00000 0.00% 4:01:23
CAD/ARS 990.5787 992.5796 988.4837 +1.9962 +0.20% 4:02:23
ARS/USD 0.000736 0.000736 0.000734 0.000000 0.00% 4:00:06
USD/ARS 1,358.49 1,362.57 1,358.21 +0.22 +0.02% 4:01:23
ARS/AED 0.0027 0.0027 0.0027 0.0000 0.00% 4:00:06
AED/ARS 369.9088 371.0184 369.7534 +0.1432 +0.04% 4:00:06
ARS/ILS 0.0022 0.0022 0.0022 0.0000 0.00% 4:00:06
ILS/ARS 453.9497 454.2489 452.6209 +0.4557 +0.10% 4:00:06
ARS/SAR 0.0028 0.0028 0.0028 0.0000 0.00% 4:00:06
SAR/ARS 362.1192 363.2054 362.0362 +0.0613 +0.02% 4:00:06
ARS/BHD 0.00028 0.00028 0.00028 0.00000 0.00% 4:00:06
ARS/JOD 0.00052 0.00052 0.00052 0.00000 0.00% 4:00:06
ARS/OMR 0.00028 0.00028 0.00028 0.00000 0.00% 4:00:06
ARS/QAR 0.0028 0.0027 0.0027 0.0000 0.00% 4:00:06
ARS/LBP 65.94 65.93 65.55 -0.03 -0.04% 4:00:06
ARS/AUD 0.00102 0.00103 0.00102 -0.00001 -0.68% 4:01:23
AUD/ARS 977.0601 977.7395 972.7724 +2.9118 +0.30% 4:02:23
ARS/NZD 0.00124 0.00125 0.00124 -0.00001 -0.50% 4:00:06
NZD/ARS 804.0902 805.6847 802.0318 +0.9511 +0.12% 4:00:06
ARS/CHF 0.00058 0.00058 0.00057 -0.00001 -0.86% 4:02:23
CHF/ARS 1,740.5405 1,744.4572 1,735.1382 +3.2485 +0.19% 4:02:23
ARS/CZK 0.0152 0.0152 0.0151 0.0000 0.00% 4:00:06
ARS/DKK 0.0047 0.0047 0.0046 0.0000 0.00% 4:00:06
DKK/ARS 214.7335 215.2755 214.4392 +0.2804 +0.13% 4:00:06
ARS/EUR 0.00062 0.00062 0.00062 0.00000 0.00% 4:01:23
EUR/ARS 1,604.7870 1,608.7383 1,602.6906 +1.8745 +0.12% 4:01:23
ARS/GBP 0.00054 0.00054 0.00054 0.00000 0.00% 4:00:06
GBP/ARS 1,846.3374 1,846.5413 1,842.2622 +3.9385 +0.21% 3:59:55
ARS/HUF 0.23 0.23 0.23 0.00 0.00% 4:00:06
ARS/ISK 0.09 0.09 0.09 0.00 0.00% 4:00:06
ARS/NOK 0.0069 0.0069 0.0069 0.0000 0.00% 4:00:06
NOK/ARS 144.9613 145.2922 144.2415 +0.3039 +0.21% 4:00:06
ARS/PLN 0.0026 0.0026 0.0026 0.0000 0.00% 4:00:06
PLN/ARS 378.8316 379.8726 378.2838 +0.3913 +0.10% 4:00:06
ARS/RUB 0.0560 0.0560 0.0558 0.0000 0.00% 4:00:06
RUB/ARS 17.8725 17.9261 17.8689 +0.0031 +0.02% 4:00:06
ARS/SEK 0.0067 0.0067 0.0067 0.0000 0.00% 4:00:06
SEK/ARS 148.7273 148.9468 148.1882 +0.5103 +0.34% 4:00:06
ARS/TRY 0.0330 0.0330 0.0329 0.0000 0.00% 4:00:06
TRY/ARS 30.3501 30.4377 30.3436 -0.0058 -0.02% 4:00:06
ARS/RON 0.0032 0.0032 0.0032 0.0000 0.00% 4:00:06
ARS/MAD 0.0068 0.0068 0.0068 0.0000 0.00% 4:00:06
ARS/XAF 0.41 0.41 0.41 0.00 0.00% 4:00:06
ARS/ZAR 0.0120 0.0121 0.0120 -0.0001 -0.67% 4:01:23
ZAR/ARS 83.2000 83.3118 82.9103 +0.2488 +0.30% 4:00:06
ARS/NAD 0.0120 0.0121 0.0120 -0.0001 -0.68% 4:00:06
ARS/KES 0.10 0.10 0.09 0.00 0.00% 4:00:06
ARS/EGP 0.0383 0.0383 0.0381 -0.0001 -0.13% 4:00:06
ARS/XOF 0.41 0.41 0.41 0.00 0.00% 4:00:06
ARS/XCD 0.0020 0.0020 0.0020 0.0000 0.00% 4:00:06
ARS/BBD 0.0015 0.0015 0.0015 0.0000 0.00% 4:00:06
ARS/JMD 0.12 0.12 0.12 0.00 0.00% 4:00:06
ARS/PAB 0.00075 0.00074 0.00074 0.00000 0.00% 4:00:06

Bolivian Boliviano

  Cross Name Last High Low Change Chg. % Time
BOB/ARS 197.0968 197.6881 196.5636 +0.5267 +0.27% 4:00:06
ARS/BOB 0.0052 0.0051 0.0051 0.0000 0.00% 4:00:06
BOB/BRL 0.7245 0.7244 0.7226 +0.0018 +0.25% 4:00:06
BRL/BOB 1.4142 1.3839 1.3803 -0.0036 -0.26% 4:00:06
BOB/CLP 128.55 128.60 128.27 +0.08 +0.06% 4:00:06
CLP/BOB 0.00798 0.00780 0.00778 0.00000 0.00% 4:00:06
BOB/PYG 940.89 924.92 924.92 0.00 0.00% 4:00:06
PYG/BOB 0.001108 0.001081 0.001081 0.000000 0.00% 4:00:06
BOB/UYU 5.8946 5.8208 5.8207 +0.0001 +0.00% 4:00:06
UYU/BOB 0.1760 0.1718 0.1718 0.0000 0.00% 4:00:06
BOB/COP 525.24 524.99 523.30 +1.28 +0.24% 4:00:06
COP/BOB 0.001952 0.001911 0.001905 -0.000004 -0.22% 4:00:06
BOB/PEN 0.5002 0.4979 0.4904 -0.0075 -1.51% 4:00:06
PEN/BOB 2.0894 2.0393 2.0084 +0.0309 +1.54% 4:00:06
BOB/VES 69.44 69.35 69.17 +0.18 +0.26% 3:59:06
VES/BOB 0.0148 0.0145 0.0144 -0.0001 -0.55% 3:59:06
BOB/MXN 2.4998 2.5029 2.4952 +0.0024 +0.09% 4:00:06
MXN/BOB 0.4100 0.4008 0.3995 -0.0004 -0.09% 3:59:06
BOB/USD 0.1487 0.1452 0.1448 +0.0004 +0.26% 3:59:06
USD/BOB 7.0619 6.9098 6.8925 -0.0173 -0.25% 4:01:23
EUR/BOB 8.3380 8.1380 8.1380 0.0000 0.00% 4:01:23

Brazil Real

  Cross Name Last High Low Change Chg. % Time
BRL/ARS 272.2914 272.8310 271.9311 +0.1322 +0.05% 4:02:23
ARS/BRL 0.0037 0.0037 0.0037 0.0000 0.00% 4:02:23
BRL/CLP 177.427 177.582 177.227 -0.355 -0.20% 4:00:06
CLP/BRL 0.005642 0.005642 0.005631 +0.000011 +0.19% 4:00:06
BRL/VES 95.8389 95.7325 95.7191 -0.0134 -0.01% 4:00:06
VES/BRL 0.0104 0.0104 0.0104 0.0000 0.00% 4:00:06
BRL/PYG 1,298.68 1,280.02 1,276.64 -3.38 -0.26% 4:00:06
PYG/BRL 0.000783 0.000783 0.000781 +0.000002 +0.28% 4:00:06
BRL/UYU 8.14 8.06 8.03 -0.03 -0.32% 4:00:06
UYU/BRL 0.1245 0.1244 0.1241 +0.0003 +0.28% 4:00:06
BRL/COP 724.97 724.85 724.20 -0.15 -0.02% 4:00:06
COP/BRL 0.001380 0.001381 0.001380 0.000000 0.00% 4:00:06
BRL/PEN 0.6904 0.6891 0.6768 -0.0123 -1.78% 3:59:06
PEN/BRL 1.4774 1.4773 1.4512 +0.0261 +1.80% 3:59:06
BRL/BOB 1.4142 1.3839 1.3803 -0.0036 -0.26% 4:00:06
BOB/BRL 0.7245 0.7244 0.7226 +0.0018 +0.25% 4:00:06
BRL/AUD 0.2788 0.2798 0.2785 -0.0007 -0.25% 4:02:23
AUD/BRL 3.5936 3.5909 3.5744 +0.0079 +0.22% 4:02:23
BRL/NZD 0.3389 0.3394 0.3383 0.0000 0.00% 4:01:23
NZD/BRL 2.9555 2.9568 2.9478 +0.0030 +0.10% 4:00:06
BRL/CAD 0.2747 0.2752 0.2746 -0.0005 -0.19% 4:00:06
CAD/BRL 3.6405 3.6407 3.6333 +0.0069 +0.19% 4:00:06
BRL/MXN 3.4504 3.4594 3.4480 -0.0058 -0.17% 4:00:06
MXN/BRL 0.2899 0.2900 0.2891 +0.0004 +0.15% 4:00:06
BRL/USD 0.2003 0.2003 0.2003 0.0000 0.00% 4:00:06
USD/BRL 4.9933 5.0028 4.9839 +0.0057 +0.11% 15/04
BRL/CHF 0.1563 0.1568 0.1562 -0.0003 -0.19% 4:00:06
CHF/BRL 6.3967 6.4011 6.3774 +0.0115 +0.18% 4:00:06
BRL/DKK 1.2670 1.2686 1.2658 -0.0016 -0.13% 4:00:06
DKK/BRL 0.7893 0.7899 0.7882 +0.0009 +0.12% 4:00:06
BRL/CZK 4.14 4.13 4.12 -0.01 -0.12% 4:00:06
BRL/EUR 0.1698 0.1699 0.1695 -0.0001 -0.06% 4:01:23
EUR/BRL 5.9032 5.8999 5.8674 +0.0034 +0.06% 4:01:23
BRL/GBP 0.1477 0.1478 0.1474 -0.0002 -0.14% 4:01:23
GBP/BRL 6.7798 6.7827 6.7683 +0.0079 +0.12% 3:59:55
BRL/HUF 61.61 61.80 61.47 -0.13 -0.21% 4:00:06
BRL/ISK 24.41 24.41 24.36 -0.03 -0.13% 4:00:06
BRL/NOK 1.8794 1.8902 1.8760 -0.0024 -0.13% 4:01:23
NOK/BRL 0.5328 0.5334 0.5301 +0.0011 +0.20% 4:00:06
BRL/PLN 0.7187 0.7191 0.7174 -0.0007 -0.10% 4:00:06
PLN/BRL 1.3924 1.3937 1.3903 +0.0012 +0.09% 4:00:06
BRL/RON 0.8634 0.8641 0.8622 -0.0010 -0.12% 4:00:06
BRL/RUB 15.14 15.13 15.11 +0.01 +0.05% 4:00:23
RUB/BRL 0.06571 0.06571 0.06571 0.00000 0.00% 3:59:06
BRL/SEK 1.8312 1.8361 1.8271 -0.0062 -0.34% 4:00:06
SEK/BRL 0.5467 0.5472 0.5446 +0.0018 +0.33% 4:00:06
BRL/TRY 8.9646 8.9655 8.9580 +0.0019 +0.02% 4:00:06
TRY/BRL 0.1116 0.1116 0.1115 -0.0001 -0.05% 4:00:06
BRL/HKD 1.5698 1.5701 1.5679 +0.0004 +0.03% 4:02:23
HKD/BRL 0.6376 0.6377 0.6373 +0.0002 +0.03% 4:00:06
BRL/JPY 31.7807 31.8482 31.6966 -0.0625 -0.20% 4:00:06
JPY/BRL 3.14658 3.15444 3.13976 +0.00574 +0.18% 4:00:06
BRL/SGD 0.2545 0.2548 0.2541 -0.0004 -0.15% 4:00:06
SGD/BRL 3.9333 3.9354 3.9252 +0.0049 +0.13% 4:00:06
BRL/CNY 1.3653 1.3656 1.3652 -0.0003 -0.02% 4:00:06
CNY/BRL 0.7324 0.7324 0.7322 0.0000 0.00% 4:00:06
BRL/IDR 3,430.53 3,435.49 3,427.76 -5.31 -0.15% 4:00:06
BRL/INR 18.68 18.70 18.67 -0.03 -0.14% 4:00:06
INR/BRL 5.35432 5.35533 5.34634 +0.00749 +0.14% 3:59:06
BRL/KRW 294.41 295.45 293.63 -0.97 -0.33% 4:00:06
BRL/LKR 63.17 63.20 63.16 -0.04 -0.06% 4:00:06
BRL/MYR 0.7914 0.7921 0.7906 -0.0011 -0.14% 4:00:06
BRL/NPR 30.14 29.93 29.85 -0.08 -0.27% 4:00:06
BRL/PHP 12.00 12.03 11.98 -0.03 -0.28% 4:00:06
BRL/PKR 55.98 55.85 55.71 -0.14 -0.26% 4:00:06
BRL/THB 6.39 6.42 6.38 -0.03 -0.46% 4:00:06
THB/BRL 0.15648 0.15668 0.15572 +0.00063 +0.40% 4:00:06
BRL/TWD 6.32 6.33 6.30 -0.02 -0.25% 4:00:06
TWD/BRL 0.1584 0.1586 0.1580 +0.0004 +0.23% 4:00:06
BRL/AED 0.7356 0.7357 0.7354 -0.0003 -0.04% 4:00:06
AED/BRL 1.3596 1.3595 1.3592 +0.0003 +0.02% 4:00:06
BRL/BHD 0.0756 0.0755 0.0755 0.0000 0.00% 4:00:06
BRL/ILS 0.5995 0.6010 0.5992 -0.0006 -0.10% 4:00:06
ILS/BRL 1.6685 1.6686 1.6638 +0.0014 +0.08% 4:00:06
BRL/JOD 0.1422 0.1420 0.1420 0.0000 0.00% 4:00:06
BRL/LBP 17,937.49 17,935.47 17,887.31 -6.46 -0.04% 4:00:06
BRL/OMR 0.0771 0.0771 0.0771 0.0000 0.00% 4:00:06
BRL/QAR 0.7537 0.7302 0.7283 -0.0019 -0.26% 4:00:06
BRL/SAR 0.7521 0.7514 0.7512 -0.0001 -0.02% 4:00:06
SAR/BRL 1.3310 1.3310 1.3308 0.0000 0.00% 4:00:06
BRL/BBD 0.4108 0.4034 0.4023 -0.0011 -0.27% 4:00:06
BRL/JMD 31.83 31.60 31.52 -0.08 -0.24% 4:00:06
BRL/XCD 0.5447 0.5418 0.5417 -0.0001 -0.02% 4:00:06
BRL/EGP 10.4153 10.4068 10.4053 -0.0015 -0.01% 4:00:06
BRL/KES 25.89 25.88 25.87 -0.01 -0.03% 4:00:06
BRL/MAD 1.8485 1.8493 1.8469 -0.0016 -0.09% 4:00:06
BRL/NAD 3.2698 3.2802 3.2675 -0.0107 -0.33% 4:00:06
BRL/XAF 111.26 111.55 111.26 -0.29 -0.26% 4:00:06
BRL/XOF 111.26 111.36 111.26 -0.10 -0.09% 4:00:06
BRL/ZAR 3.2719 3.2811 3.2672 -0.0097 -0.30% 4:00:06
ZAR/BRL 0.3058 0.3060 0.3048 +0.0009 +0.29% 4:00:06
BRL/PAB 0.2051 0.2009 0.2003 +0.0005 +0.23% 4:00:06

Chilean Peso

  Cross Name Last High Low Change Chg. % Time
CLP/KRW 1.6612 1.6668 1.6568 -0.0021 -0.13% 4:00:06
CLP/IDR 19.36 19.37 19.32 0.00 0.00% 4:00:06
CNY/CLP 129.96 130.04 129.78 -0.23 -0.18% 4:00:06
HKD/CLP 113.13 113.21 112.99 -0.18 -0.16% 4:00:06
INR/CLP 9.50 9.49 9.48 0.00 0.00% 4:00:06
JPY/CLP 5.5832 5.5914 5.5723 -0.0002 0.00% 4:00:06
PHP/CLP 14.80 14.80 14.73 +0.01 +0.04% 4:00:06
PKR/CLP 3.1851 3.1864 3.1783 +0.0021 +0.07% 4:00:06
SGD/CLP 697.91 697.97 696.41 -0.43 -0.06% 4:00:06
THB/CLP 27.77 27.77 27.64 +0.06 +0.23% 4:00:06
TWD/CLP 28.10 28.11 28.02 +0.01 +0.03% 4:00:06
CLP/ARS 1.53502 1.53728 1.53185 +0.00311 +0.20% 4:00:06
ARS/CLP 0.66 0.65 0.65 0.00 0.00% 4:01:23
CLP/BRL 0.005642 0.005642 0.005631 +0.000011 +0.19% 4:00:06
BRL/CLP 177.427 177.582 177.227 -0.355 -0.20% 4:00:06
CLP/PYG 7.3278 7.2105 7.1924 -0.0047 -0.07% 4:00:06
PYG/CLP 0.1390 0.1390 0.1387 +0.0001 +0.09% 4:00:06
CLP/UYU 0.04591 0.04538 0.04526 -0.00003 -0.06% 4:00:06
UYU/CLP 22.08 22.09 22.04 +0.01 +0.04% 4:00:06
CLP/COP 4.0906 4.0887 4.0792 +0.0074 +0.18% 4:00:06
COP/CLP 0.2449 0.2451 0.2446 -0.0004 -0.17% 4:00:06
CLP/PEN 0.00390 0.00388 0.00381 -0.00006 -1.57% 3:59:06
PEN/CLP 262.15 262.25 257.62 +4.14 +1.61% 3:59:06
CLP/BOB 0.00798 0.00780 0.00778 0.00000 0.00% 4:00:06
BOB/CLP 128.55 128.60 128.27 +0.08 +0.06% 4:00:06
CLP/VES 0.54077 0.54009 0.53909 +0.00100 +0.19% 3:59:06
VES/CLP 1.85 1.85 1.85 0.00 0.00% 4:00:06
CLP/MXN 0.01947 0.01949 0.01945 +0.00001 +0.03% 4:00:06
MXN/CLP 51.43 51.41 51.30 -0.02 -0.03% 4:00:06
CLP/USD 0.001131 0.001130 0.001128 +0.000002 +0.17% 3:59:06
USD/CLP 886.00 886.65 885.00 -0.05 -0.01% 1:28:58
CAD/CLP 645.96 645.70 644.34 +0.02 +0.00% 4:00:06
EUR/CLP 1,058.450 1,044.450 1,044.450 0.000 0.00% 4:01:23
GBP/CLP 1,203.720 1,203.135 1,200.370 +2.060 +0.17% 3:59:55
CHF/CLP 1,135.02 1,134.89 1,132.14 -0.08 -0.01% 4:00:06
DKK/CLP 140.05 140.05 139.71 -0.10 -0.07% 4:00:06
HUF/CLP 2.8832 2.8830 2.8725 +0.0002 +0.01% 4:00:06
ISK/CLP 7.2784 7.2783 7.2615 -0.0040 -0.06% 4:00:06
NOK/CLP 94.54 94.55 94.11 +0.01 +0.01% 4:00:06
PLN/CLP 247.07 247.15 246.44 -0.25 -0.10% 4:00:06
RUB/CLP 11.66 11.66 11.64 -0.02 -0.14% 4:00:06
SEK/CLP 97.00 97.00 96.67 +0.14 +0.14% 4:00:06
TRY/CLP 19.79 19.82 19.77 -0.05 -0.24% 4:00:06
AED/CLP 241.25 241.38 240.98 -0.40 -0.17% 4:00:06
ILS/CLP 296.06 296.03 295.05 -0.30 -0.10% 4:00:06
SAR/CLP 236.17 236.35 235.90 -0.44 -0.19% 4:00:06
AUD/CLP 636.53 636.85 633.98 +1.45 +0.23% 4:01:23
NZD/CLP 524.42 524.45 522.50 -0.45 -0.09% 4:00:06
ZAR/CLP 54.26 54.24 54.05 +0.05 +0.10% 3:59:06

Colombian Peso

  Cross Name Last High Low Change Chg. % Time
COP/ARS 0.37543 0.37672 0.37534 +0.00009 +0.02% 4:00:06
ARS/COP 2.66 2.66 2.65 0.00 0.00% 4:00:06
COP/BRL 0.001380 0.001381 0.001380 0.000000 0.00% 4:00:06
BRL/COP 724.97 724.85 724.20 -0.15 -0.02% 4:00:06
COP/CLP 0.2449 0.2451 0.2446 -0.0004 -0.17% 4:00:06
CLP/COP 4.0906 4.0887 4.0792 +0.0074 +0.18% 4:00:06
COP/PYG 1.7922 1.7675 1.7618 -0.0043 -0.24% 4:00:06
PYG/COP 0.5679 0.5676 0.5658 +0.0014 +0.25% 4:00:06
COP/UYU 0.01123 0.01112 0.01109 -0.00002 -0.20% 4:00:06
UYU/COP 90.23 90.19 89.90 +0.22 +0.25% 4:00:06
COP/PEN 0.000953 0.000952 0.000934 -0.000017 -1.78% 3:59:06
PEN/COP 1,071.13 1,070.62 1,050.98 +18.82 +1.79% 3:59:06
COP/BOB 0.001952 0.001911 0.001905 -0.000004 -0.22% 4:00:06
BOB/COP 525.24 524.99 523.30 +1.28 +0.24% 4:00:06
COP/VES 0.132261 0.132190 0.132072 +0.000008 +0.01% 3:59:06
VES/COP 7.57 7.57 7.56 0.00 0.00% 3:59:06
COP/MXN 0.00476 0.00478 0.00476 -0.00001 -0.19% 4:00:06
MXN/COP 210.16 210.16 209.40 +0.32 +0.15% 3:59:06
COP/USD 0.027649 0.027656 0.027631 +0.000001 +0.00% 4:00:06
USD/COP 3,620.22 3,619.11 3,615.88 -0.24 -0.01% 4:02:23
CAD/COP 2,639.41 2,638.52 2,631.84 +4.82 +0.18% 4:00:06
DKK/COP 571.762 565.084 565.071 -0.013 0.00% 4:02:23
EUR/COP 4,272.80 4,222.80 4,222.80 0.00 0.00% 4:01:23
GBP/COP 4,912.00 4,923.50 4,889.50 +11.00 +0.22% 3:59:55
ILS/COP 1,209.7240 1,209.3008 1,205.7443 +0.9291 +0.08% 4:00:06
INR/COP 38.8248 38.8110 38.7201 +0.0556 +0.14% 3:59:06
TWD/COP 114.8219 114.9341 114.4193 +0.2575 +0.22% 3:59:06
SGD/COP 2,851.9143 2,852.1084 2,844.2610 +3.6237 +0.13% 3:59:06
AUD/COP 2,603.9128 2,603.9650 2,591.7258 +7.6666 +0.30% 3:59:06

Paraguayan Guarani

  Cross Name Last High Low Change Chg. % Time
PYG/ARS 0.213100 0.213736 0.212519 +0.000574 +0.27% 3:59:06
ARS/PYG 4.77 4.71 4.68 -0.02 -0.37% 3:59:06
PYG/BRL 0.000783 0.000783 0.000781 +0.000002 +0.28% 4:00:06
BRL/PYG 1,298.68 1,280.02 1,276.64 -3.38 -0.26% 4:00:06
PYG/CLP 0.1390 0.1390 0.1387 +0.0001 +0.09% 4:00:06
CLP/PYG 7.3278 7.2105 7.1924 -0.0047 -0.07% 4:00:06
PYG/UYU 0.00637 0.00629 0.00629 0.00000 0.00% 4:00:06
UYU/PYG 161.64 158.90 158.90 0.00 0.00% 4:00:06
PYG/COP 0.5679 0.5676 0.5658 +0.0014 +0.25% 4:00:06
COP/PYG 1.7922 1.7675 1.7618 -0.0043 -0.24% 4:00:06
PYG/PEN 0.000541 0.000538 0.000530 -0.000008 -1.45% 4:00:06
PEN/PYG 1,918.79 1,886.21 1,857.59 +28.62 +1.54% 4:00:06
PYG/BOB 0.001108 0.001081 0.001081 0.000000 0.00% 4:00:06
BOB/PYG 940.89 924.92 924.92 0.00 0.00% 4:00:06
PYG/VES 0.075072 0.074978 0.074790 +0.000188 +0.25% 3:59:06
VES/PYG 13.57 13.37 13.34 -0.03 -0.24% 3:59:06
PYG/MXN 0.002703 0.002706 0.002698 +0.000002 +0.08% 4:00:06
MXN/PYG 376.47 370.68 369.54 -0.34 -0.09% 3:59:06
PYG/USD 0.000160 0.000157 0.000157 0.000000 0.00% 3:59:06
USD/PYG 6,485.11 6,391.03 6,375.00 -16.03 -0.25% 4:01:23
EUR/PYG 7,546.80 7,533.05 7,521.25 +25.50 +0.34% 3:59:57

Peru Sol

  Cross Name Last High Low Change Chg. % Time
PEN/ARS 401.9498 403.1496 394.7726 +7.1641 +1.81% 3:59:06
ARS/PEN 0.0025 0.0025 0.0025 0.0000 0.00% 3:59:06
PEN/BRL 1.4774 1.4773 1.4512 +0.0261 +1.80% 3:59:06
BRL/PEN 0.6904 0.6891 0.6768 -0.0123 -1.78% 3:59:06
PEN/CLP 262.15 262.25 257.62 +4.14 +1.61% 3:59:06
CLP/PEN 0.00390 0.00388 0.00381 -0.00006 -1.57% 3:59:06
PEN/PYG 1,918.79 1,886.21 1,857.59 +28.62 +1.54% 4:00:06
PYG/PEN 0.000541 0.000538 0.000530 -0.000008 -1.45% 4:00:06
PEN/UYU 12.0209 11.8706 11.6900 +0.1806 +1.54% 3:59:06
UYU/PEN 0.0859 0.0855 0.0842 -0.0013 -1.47% 3:59:06
PEN/COP 1,071.13 1,070.62 1,050.98 +18.82 +1.79% 3:59:06
COP/PEN 0.000953 0.000952 0.000934 -0.000017 -1.78% 3:59:06
PEN/BOB 2.0894 2.0393 2.0084 +0.0309 +1.54% 4:00:06
BOB/PEN 0.5002 0.4979 0.4904 -0.0075 -1.51% 4:00:06
PEN/VES 141.60 141.42 138.93 +2.49 +1.79% 3:59:06
VES/PEN 0.0072 0.0072 0.0071 -0.0001 -1.79% 3:59:06
PEN/MXN 5.0980 5.1042 5.0113 +0.0821 +1.64% 4:00:06
MXN/PEN 0.2001 0.1995 0.1959 -0.0032 -1.60% 3:59:06
PEN/USD 0.3019 0.2960 0.2907 +0.0053 +1.82% 3:59:06
USD/PEN 3.4476 3.4405 3.3798 -0.0607 -1.76% 4:01:23
CAD/PEN 2.5136 2.5060 2.4608 -0.0394 -1.58% 3:59:06
PEN/EUR 0.2505 0.2508 0.2462 +0.0042 +1.69% 3:59:06
EUR/PEN 4.0706 3.9906 3.9906 0.0000 0.00% 4:01:23
GBP/PEN 4.6763 4.6774 4.6658 +0.0148 +0.32% 3:32:24
ILS/PEN 1.1520 1.1489 1.1268 -0.0193 -1.68% 4:00:06
AUD/PEN 2.4798 2.4695 2.4213 -0.0362 -1.47% 3:59:06
TWD/PEN 0.1093 0.1089 0.1070 -0.0017 -1.56% 3:59:06

Uruguayan Peso

  Cross Name Last High Low Change Chg. % Time
UYU/ARS 33.8606 33.9622 33.7700 +0.0895 +0.26% 4:00:06
ARS/UYU 0.0299 0.0296 0.0294 -0.0001 -0.23% 4:00:06
UYU/BRL 0.1245 0.1244 0.1241 +0.0003 +0.28% 4:00:06
BRL/UYU 8.14 8.06 8.03 -0.03 -0.32% 4:00:06
UYU/CLP 22.08 22.09 22.04 +0.01 +0.04% 4:00:06
CLP/UYU 0.04591 0.04538 0.04526 -0.00003 -0.06% 4:00:06
UYU/PYG 161.64 158.90 158.90 0.00 0.00% 4:00:06
PYG/UYU 0.00637 0.00629 0.00629 0.00000 0.00% 4:00:06
UYU/COP 90.23 90.19 89.90 +0.22 +0.25% 4:00:06
COP/UYU 0.01123 0.01112 0.01109 -0.00002 -0.20% 4:00:06
UYU/PEN 0.0859 0.0855 0.0842 -0.0013 -1.47% 3:59:06
PEN/UYU 12.0209 11.8706 11.6900 +0.1806 +1.54% 3:59:06
UYU/BOB 0.1760 0.1718 0.1718 0.0000 0.00% 4:00:06
BOB/UYU 5.8946 5.8208 5.8207 +0.0001 +0.00% 4:00:06
UYU/VES 11.9287 11.9138 11.8843 +0.0295 +0.25% 3:59:06
VES/UYU 0.08 0.08 0.08 0.00 0.00% 3:59:06
