Please try another search
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| Shanghai | 4,042.32 | 4,043.69 | 4,028.91 | +15.11 | +0.38% | 21:50:12 | ||
| SSE Consumer Discretionary | 2,631.57 | 2,632.29 | 2,614.45 | +28.60 | +1.10% | 21:50:15 | ||
| SSE New Comp | 3,416.49 | 3,417.95 | 3,405.45 | +12.48 | +0.37% | 21:50:18 | ||
| CSI All Share TR | 8,308.848 | 8,308.848 | 8,308.848 | 0.000 | 0.00% | 05:55:12 | ||
| HS China A | 2,664.28 | 2,664.41 | 2,659.95 | +8.03 | +0.30% | 21:35:18 | ||
| HS China A Value Comprehensive | 5,177.05 | 5,178.09 | 5,168.74 | +14.75 | +0.29% | 21:35:18 | ||
| HS China A Energy Storage Units | 7,112.84 | 7,123.29 | 7,055.77 | +92.39 | +1.32% | 21:35:18 | ||
| HS China A Momentum Comprehensive | 5,460.53 | 5,462.39 | 5,450.21 | +19.42 | +0.36% | 21:35:18 | ||
| HS China A Low Size Comprehensive | 4,063.41 | 4,063.95 | 4,057.36 | +11.17 | +0.28% | 21:35:16 | ||
| HS China A Quality Comprehensive | 4,607.63 | 4,609.14 | 4,599.28 | +15.37 | +0.33% | 21:35:18 | ||
| HS Corporate Sustainability | 5,361.54 | 5,361.54 | 5,361.54 | 0.00 | 0.00% | 03:59:59 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review