Please try another search
| Rank | Username | Total | Closed | Winning | Win % | Chg. % |
|---|---|---|---|---|---|---|
| 1 | Derren Tan | 1 | 1 | 1 | 100 | +5.58% |
| 2 | vbg99 | 1 | 1 | 1 | 100 | +4.42% |
| 3 | Mark Jenson | 1 | 1 | 1 | 100 | +2.99% |
| 4 | Mark Mcdade | 1 | 0 | 0 | 0 | +1.49% |
| 5 | Customer_Care | 1 | 1 | 1 | 100 | +0.88% |
| 6 | Kerryn Bell | 1 | 1 | 0 | 0 | -0.44% |
| 7 | Tharuma Rajah | 1 | 0 | 0 | 0 | -0.49% |
| 8 | MissPiggy | 1 | 1 | 0 | 0 | -1.85% |
| 9 | Ralston white | 1 | 1 | 0 | 0 | -3.26% |
| 10 | Patrick Sloan | 1 | 1 | 0 | 0 | -7.83% |
| 11 | Reilly Mcardle | 1 | 1 | 0 | 0 | -17.15% |
| 12 | Tony Hunt | 2 | 2 | 0 | 0 | -17.37% |
| 13 | Glenda Cameron | 1 | 1 | 0 | 0 | -22.26% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review