Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 09, 2026 | senthil Vr | 19.38 | Apr 13, 2026 @ 19.88 | +2.58% | |
| Apr 02, 2026 | senthil Vr | 19.45 | Apr 06, 2026 @ 20.28 | +4.27% | |
| Mar 31, 2026 | Siti mulya Ningsih | 20.80 | -7.74% | ||
| Mar 25, 2026 | Henry Yanez | 21.55 | Mar 30, 2026 @ 21.44 | +0.51% | |
| Mar 18, 2026 | JeffB | 19.12 | Mar 23, 2026 @ 22.86 | +19.56% | |
| Mar 10, 2026 | Alla Kdre | 16.56 | Apr 03, 2026 @ 20.21 | -22.04% | |
| Feb 24, 2026 | Siti mulya Ningsih | 17.22 | Mar 20, 2026 @ 22.12 | +28.46% | |
| Feb 23, 2026 | Solomon | 16.75 | Feb 25, 2026 @ 17.07 | -1.91% | |
| Feb 17, 2026 | 19.14 | Mar 13, 2026 @ 18.01 | -5.90% | ||
| Feb 11, 2026 | Alla Kdre | 17.76 | Mar 06, 2026 @ 17.11 | +3.66% | |
| Feb 06, 2026 | Solomon | 18.66 | Feb 09, 2026 @ 18.74 | +0.43% | |
| Feb 05, 2026 | Cheng Kai | 18.67 | Feb 09, 2026 @ 17.96 | +3.80% | |
| Jan 29, 2026 | Solomon | 18.17 | Jan 30, 2026 @ 19.78 | +8.86% | |
| Jan 28, 2026 | Solomon | 17.28 | Jan 29, 2026 @ 16.69 | -3.41% | |
| Jan 28, 2026 | Javokhir Sultonov | 17.00 | Feb 02, 2026 @ 21.81 | -28.29% | |
| Dec 24, 2025 | Ajeeth Shinde | 24.23 | Dec 24, 2025 @ 24.38 | +0.62% | |
| Dec 01, 2025 | Ihor Mykhailovskyi | 27.36 | Dec 01, 2025 @ 27.16 | +0.73% | |
| Oct 30, 2025 | Sid Castro | 60.88 | Nov 21, 2025 @ 29.10 | -52.20% | |
| Oct 21, 2025 | Carl Short | 14.44 | Nov 14, 2025 @ 14.50 | +0.42% | |
| Oct 20, 2025 | Parviz Hajiyev | 13.26 | Nov 14, 2025 @ 14.50 | -9.35% | |
| Oct 17, 2025 | Yousef Haithem | 13.86 | Nov 07, 2025 @ 15.17 | +9.45% | |
| Oct 03, 2025 | Ihab Rida | 16.45 | Oct 24, 2025 @ 14.44 | -12.22% | |
| Sep 09, 2025 | Leidy Cárdenas | 18.69 | Sep 15, 2025 @ 18.19 | -2.68% | |
| Aug 19, 2025 | UncleJoe_USA | 22.35 | Sep 12, 2025 @ 18.57 | -16.91% | |
| Jul 26, 2025 | Jose Campos | 22.00 | Jul 28, 2025 @ 22.27 | +1.23% | |
| Jun 23, 2025 | drleo66 | 21.26 | Jun 30, 2025 @ 22.53 | +5.97% | |
| Jun 12, 2025 | JeffB | 21.28 | Jun 19, 2025 @ 21.47 | +0.89% | |
| Jun 04, 2025 | SAVAGE BMX | 21.32 | Jun 27, 2025 @ 22.78 | +6.85% | |
| May 19, 2025 | Islem Berrahal | 23.26 | Jun 13, 2025 @ 20.64 | -11.26% | |
| May 12, 2025 | احمد الخضر | 11.61 | May 19, 2025 @ 11.64 | -0.26% | |
| May 07, 2025 | Barkath Mohammad | 11.02 | May 12, 2025 @ 11.59 | -5.17% | |
| Apr 25, 2025 | JeffB | 11.43 | May 13, 2025 @ 11.61 | +1.57% | |
| Apr 23, 2025 | 동언 이 | 11.09 | Apr 28, 2025 @ 11.11 | +0.18% | |
| Apr 22, 2025 | JeffB | 10.77 | Apr 24, 2025 @ 11.33 | +5.20% | |
| Apr 21, 2025 | gkitit gkit | 11.25 | Apr 21, 2025 @ 10.53 | -6.40% | |
| Apr 16, 2025 | ABAYOMI ADEOYE | 11.07 | May 02, 2025 @ 11.75 | +6.14% | |
| Mar 27, 2025 | Ihab Rida | 13.14 | Apr 18, 2025 @ 11.20 | -14.76% | |
| Mar 21, 2025 | Cristina Lorenzi | 13.30 | Mar 24, 2025 @ 13.61 | -2.33% | |
| Nov 12, 2024 | Михаил Глухушин | 17.71 | Nov 18, 2024 @ 17.70 | -0.06% | |
| Nov 04, 2024 | Jorge Hernandez | 16.20 | Nov 04, 2024 @ 16.14 | +0.37% | |
| Jul 12, 2024 | Poyas jewel | 20.08 | Jul 15, 2024 @ 19.87 | -1.05% | |
| Jun 06, 2024 | בן דרק | 20.76 | Jun 10, 2024 @ 21.93 | +5.64% | |
| Apr 25, 2024 | عامر جواد | 21.28 | Apr 29, 2024 @ 21.23 | -0.23% | |
| Apr 09, 2024 | Solomon | 20.95 | Apr 15, 2024 @ 20.93 | -0.10% | |
| Mar 11, 2024 | HooD BLD | 24.16 | Apr 05, 2024 @ 21.30 | +11.84% | |
| Feb 14, 2024 | Kemal Erkin | 28.69 | Mar 08, 2024 @ 24.16 | -15.79% | |
| Jan 16, 2024 | Дмитрий Самоил | 26.86 | Jan 22, 2024 @ 27.55 | -2.57% | |
| Oct 04, 2023 | Hong yik Lim | 33.30 | Nov 30, 2023 @ 26.66 | -19.94% | |
| Jul 19, 2023 | Bohumir Topinka | 27.55 | Nov 30, 2023 @ 26.66 | -3.23% | |
| Jun 27, 2023 | Sid Castro | 29.08 | Nov 30, 2023 @ 26.66 | -8.32% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review