Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Mübariz Eliyev | 4.246 | -0.59% | ||
| Apr 15, 2026 | Recep Altunbaş | 4.282 | -0.26% | ||
| Apr 15, 2026 | ثامر المندلاوي | 4.289 | +0.42% | ||
| Apr 15, 2026 | HYUNJIN KIM | 4.264 | -0.16% | ||
| Apr 15, 2026 | ByungHun Ko | 4.253 | -0.42% | ||
| Apr 15, 2026 | Massimo Dalla Venezia | 4.245 | -0.61% | ||
| Apr 14, 2026 | 건우 이 | 4.253 | -0.42% | ||
| Apr 14, 2026 | PEDRO ALVAREZ | 4.271 | 0.00% | ||
| Apr 14, 2026 | Hiren Garasondia | 4.276 | -0.12% | ||
| Apr 14, 2026 | Павел Непокрытых | 4.291 | -0.47% | ||
| Apr 14, 2026 | 작전 세력 | 4.292 | +0.49% | ||
| Apr 14, 2026 | ByungHun Ko | 4.280 | Apr 14, 2026 @ 4.245 | +0.82% | |
| Apr 14, 2026 | 元海 彭 | 4.280 | +0.21% | ||
| Apr 14, 2026 | TERA YATIRIM | 4.280 | Apr 14, 2026 @ 4.280 | 0.00% | |
| Apr 14, 2026 | TERA YATIRIM | 4.280 | Apr 14, 2026 @ 4.280 | 0.00% | |
| Apr 14, 2026 | rohit pahwa | 4.280 | -0.21% | ||
| Apr 13, 2026 | Gianni Papotti | 4.292 | +0.49% | ||
| Apr 13, 2026 | Ugo Basico | 4.298 | +0.63% | ||
| Apr 13, 2026 | ege arslan | 4.301 | -0.70% | ||
| Apr 13, 2026 | Usman Shoaib | 4.317 | Apr 13, 2026 @ 4.287 | -0.69% | |
| Apr 13, 2026 | Anita Vacca | 4.321 | -1.16% | ||
| Apr 13, 2026 | Rafael Marcolongo | 4.333 | -1.43% | ||
| Apr 13, 2026 | Mario Rossi | 4.347 | -1.75% | ||
| Apr 13, 2026 | Franco Tommasi | 4.345 | +1.70% | ||
| Apr 13, 2026 | 재남 김 | 4.345 | -1.70% | ||
| Apr 12, 2026 | Speedwolf Ranking | 4.354 | -1.91% | ||
| Apr 12, 2026 | Nikola Martinov | 4.317 | +1.07% | ||
| Apr 12, 2026 | Ahad khan | 4.317 | +1.07% | ||
| Apr 12, 2026 | dhanush Vvs | 4.345 | Apr 10, 2026 @ 4.314 | +0.71% | |
| Apr 12, 2026 | Tri Dang | 4.345 | Apr 10, 2026 @ 4.314 | -0.71% | |
| Apr 10, 2026 | david wang | 4.311 | -0.93% | ||
| Apr 10, 2026 | Don Johnson | 4.313 | -0.97% | ||
| Apr 10, 2026 | Ahmed Abdelrazik | 4.314 | +1.00% | ||
| Apr 10, 2026 | Angel Perez | 4.295 | -0.56% | ||
| Apr 10, 2026 | 한 갑수 | 4.289 | -0.42% | ||
| Apr 09, 2026 | 杜 李 | 4.258 | +0.31% | ||
| Apr 09, 2026 | Mahamadou Maman | 4.261 | +0.23% | ||
| Apr 09, 2026 | Jhonn Bbairon... | 4.265 | -0.14% | ||
| Apr 09, 2026 | DISHANT KUMAR | 4.316 | +1.04% | ||
| Apr 09, 2026 | Fabio Ricciardi | 4.289 | Apr 10, 2026 @ 4.314 | +0.58% | |
| Apr 09, 2026 | Руслан Фатхиев | 4.281 | +0.23% | ||
| Apr 09, 2026 | Ramiro Sepulveda mora | 4.279 | +0.19% | ||
| Apr 09, 2026 | q q | 4.291 | +0.47% | ||
| Apr 08, 2026 | apo yaz | 4.295 | +0.56% | ||
| Apr 08, 2026 | Don Johnson | 4.286 | Apr 10, 2026 @ 4.314 | +0.65% | |
| Apr 08, 2026 | Yash Mehta | 4.275 | -0.09% | ||
| Apr 08, 2026 | Tanri Idna | 4.266 | Apr 08, 2026 @ 4.284 | +0.42% | |
| Apr 08, 2026 | Tanri Idna | 4.265 | Apr 08, 2026 @ 4.265 | 0.00% | |
| Apr 08, 2026 | Tanri Idna | 4.266 | Apr 08, 2026 @ 4.265 | -0.02% | |
| Apr 08, 2026 | Grigori Struk | 4.268 | Apr 09, 2026 @ 4.313 | +1.05% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review