Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| HG | Derived | USD | Real-time | |
| MCU | Derived | USD | Real-time | |
| HGc1 | CME | USD | Delayed | |
| HGc2 | CME | USD | Delayed | |
| HGc3 | CME | USD | Delayed | |
| HGc4 | CME | USD | Delayed | |
| HGc5 | CME | USD | Delayed | |
| HGc6 | CME | USD | Delayed | |
| HG1! | CME | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 19, 2026 | Davi Sapla | 5.8860 | +3.99% | ||
| Apr 16, 2026 | Shubham Rathore | 6.1258 | -0.08% | ||
| Apr 16, 2026 | Om Agarwal | 6.1148 | +0.10% | ||
| Apr 16, 2026 | Angelo Milazzo | 6.1133 | +0.12% | ||
| Apr 16, 2026 | Bhaskar Chaurasia | 6.1133 | -0.12% | ||
| Apr 16, 2026 | Tharun Reddy | 6.1143 | +0.11% | ||
| Apr 16, 2026 | Сергей Исаков | 6.1107 | +0.17% | ||
| Apr 15, 2026 | Kum Eddy | 6.0965 | +0.40% | ||
| Apr 15, 2026 | sohee kim | 6.0768 | +0.72% | ||
| Apr 15, 2026 | gerald maurice bory | 6.0793 | +0.68% | ||
| Apr 15, 2026 | stefi giordan | 6.0783 | +0.70% | ||
| Apr 15, 2026 | leo martin | 6.0928 | +0.46% | ||
| Apr 15, 2026 | Siddhant Jain | 6.0977 | +0.38% | ||
| Apr 15, 2026 | Laughter Club | 6.0815 | +0.65% | ||
| Apr 15, 2026 | shivam jaiswal | 6.0885 | +0.53% | ||
| Apr 15, 2026 | Fuego Fuego | 6.0875 | +0.55% | ||
| Apr 15, 2026 | Dr Raghuram Bhat | 6.0845 | -0.60% | ||
| Apr 15, 2026 | Christian Schaake | 6.0843 | -0.60% | ||
| Apr 15, 2026 | Leidy Sanchez | 6.0955 | +0.42% | ||
| Apr 15, 2026 | 春生 张 | 6.0787 | -0.69% | ||
| Apr 15, 2026 | Sarbjeet Singh | 6.0795 | -0.68% | ||
| Apr 15, 2026 | Vishal Kadam | 6.0775 | -0.71% | ||
| Apr 15, 2026 | Angelo Cristofari | 6.0768 | +0.72% | ||
| Apr 15, 2026 | Annie Sweety | 6.0758 | -0.74% | ||
| Apr 15, 2026 | Jules de Arte | 6.0935 | +0.45% | ||
| Apr 15, 2026 | Sunder Singh | 6.0958 | -0.41% | ||
| Apr 15, 2026 | Eduardo Calife | 6.0868 | +0.56% | ||
| Apr 15, 2026 | Shai Atar | 6.0863 | -0.57% | ||
| Apr 15, 2026 | Sanjay Kumar | 6.0843 | +0.60% | ||
| Apr 15, 2026 | Алексий Половец | 6.0703 | Apr 15, 2026 @ 6.0878 | +0.29% | |
| Apr 15, 2026 | Алексий Половец | 6.0735 | Apr 15, 2026 @ 6.0728 | -0.01% | |
| Apr 15, 2026 | Prasad Shirsath | 6.0813 | -0.65% | ||
| Apr 15, 2026 | 세열 윤 | 6.0808 | +0.66% | ||
| Apr 15, 2026 | Ian Wiebkin | 6.0787 | +0.69% | ||
| Apr 15, 2026 | Hưng Trần Minh | 6.0780 | -0.70% | ||
| Apr 15, 2026 | Muhammad Afzal | 6.0918 | +0.48% | ||
| Apr 15, 2026 | олег малюкин | 6.1018 | +0.31% | ||
| Apr 15, 2026 | dilsay 2210 | 6.0995 | +0.35% | ||
| Apr 15, 2026 | Speedwolf Ranking | 6.0943 | -0.43% | ||
| Apr 15, 2026 | jenishk kangriwala | 6.1048 | -0.26% | ||
| Apr 15, 2026 | Heinrich Sandmann | 6.0958 | +0.41% | ||
| Apr 15, 2026 | Harry Yessaye | 6.1048 | +0.26% | ||
| Apr 15, 2026 | 석원 배 | 6.1060 | -0.24% | ||
| Apr 15, 2026 | varuna pandi | 6.1018 | -0.31% | ||
| Apr 15, 2026 | Ismail Momin | 6.1028 | +0.29% | ||
| Apr 15, 2026 | Manoj Jindal | 6.1023 | +0.30% | ||
| Apr 15, 2026 | paul smith | 6.1248 | -0.07% | ||
| Apr 15, 2026 | vaishali gupta | 6.1335 | -0.21% | ||
| Apr 15, 2026 | ShuYuan Chou | 6.1140 | +0.11% | ||
| Apr 15, 2026 | Jo Ca | 6.1058 | +0.25% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review