Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| GC | Derived | USD | Real-time | |
| XAUUSDc1 | Istanbul | USD | Delayed | |
| GDRTSc1 | Moscow | USD | Delayed | |
| JAUc1 | TOCOM | JPY | Delayed | |
| GCc1 | CME | USD | Delayed | |
| GCc2 | CME | USD | Delayed | |
| GCc3 | CME | USD | Delayed | |
| GCc4 | CME | USD | Delayed | |
| GCc5 | CME | USD | Delayed | |
| GC1! | CME | USD | Delayed | |
| GCc6 | CME | USD | Delayed | |
| GCc7 | CME | USD | Delayed |
| Month | Last | Chg. | Open | High | Low | Volume | Time | Chart | |
|---|---|---|---|---|---|---|---|---|---|
| Cash | 4800.16 | -41.32 | 4841.50 | 4871.02 | 4788.68 | 173070 | 01:58 | Q / C / O | |
| Apr 26 | 4810.0 | -15.0 | 4843.6 | 4843.6 | 4798.0 | 182 | 10:04 | Q / C / O | |
| May 26 | 4806.8 | -25.9 | 4847.9 | 4876.0 | 4791.0 | 1004 | 01:55 | Q / C / O | |
| Jun 26 | 4822.4 | -27.7 | 4862.7 | 4895.4 | 4807.9 | 100180 | 01:58 | Q / C / O | |
| Jul 26 | 4839.0 | -28.9 | 4886.4 | 4909.0 | 4831.8 | 83 | 01:02 | Q / C / O | |
| Aug 26 | 4861.2 | -26.6 | 4900.4 | 4931.0 | 4846.2 | 5547 | 01:55 | Q / C / O | |
| Sep 26 | 4881.0 | -24.5 | 4919.5 | 4950.0 | 4873.0 | 45 | 11:45 | Q / C / O | |
| Oct 26 | 4896.0 | -27.6 | 4938.0 | 4961.0 | 4882.0 | 717 | 01:55 | Q / C / O | |
| Nov 26 | 4918.1 | -23.3 | 4910.0 | 4918.1 | 4906.0 | 4 | 10:43 | Q / C / O | |
| Dec 26 | 4933.5 | -27.1 | 4975.5 | 5003.8 | 4917.4 | 1667 | 01:55 | Q / C / O | |
| Jan 27 | 4950.0 | -29.8 | 4986.0 | 5001.1 | 4950.0 | 9 | 12:36 | Q / C / O | |
| Feb 27 | 4969.6 | -27.8 | 5020.0 | 5020.0 | 4968.9 | 188 | 12:29 | Q / C / O | |
| Mar 27 | 4985.3 | -28.7 | 0.0 | 4985.3 | 4985.3 | 1 | 01:58 | Q / C / O | |
| Apr 27 | 5003.2 | -28.8 | 0.0 | 5003.2 | 5003.2 | 20 | 01:58 | Q / C / O | |
| May 27 | 5020.3 | -28.9 | 0.0 | 5020.3 | 5020.3 | 0 | 01:58 | Q / C / O | |
| Jun 27 | 5038.2 | -28.9 | 0.0 | 5038.2 | 5038.2 | 4 | 01:58 | Q / C / O | |
| Jul 27 | 5055.6 | -28.9 | 0.0 | 5055.6 | 5055.6 | 0 | 01:58 | Q / C / O | |
| Aug 27 | 5073.2 | -28.9 | 0.0 | 5073.2 | 5073.2 | 0 | 01:58 | Q / C / O | |
| Sep 27 | 5089.2 | -28.9 | 0.0 | 5089.2 | 5089.2 | 0 | 01:58 | Q / C / O | |
| Oct 27 | 5107.2 | -28.9 | 0.0 | 5107.2 | 5107.2 | 0 | 01:30 | Q / C / O | |
| Nov 27 | 5123.2 | -28.9 | 0.0 | 5123.2 | 5123.2 | 0 | 01:30 | Q / C / O | |
| Dec 27 | 5191.8 | +21.5 | 5191.8 | 5191.8 | 5141.4 | 2 | 04/14/26 | Q / C / O | |
| Jan 28 | 5157.4 | -28.9 | 0.0 | 5157.4 | 5157.4 | 0 | 01:30 | Q / C / O | |
| Feb 28 | 5175.6 | -28.9 | 0.0 | 5175.6 | 5175.6 | 0 | 01:58 | Q / C / O | |
| Mar 28 | 5190.3 | -28.9 | 0.0 | 5190.3 | 5190.3 | 0 | 01:30 | Q / C / O | |
| Apr 28 | 5207.7 | -28.9 | 0.0 | 5207.7 | 5207.7 | 0 | 01:58 | Q / C / O | |
| May 28 | 5223.1 | -28.9 | 0.0 | 5223.1 | 5223.1 | 0 | 01:03 | Q / C / O | |
| Jun 28 | 5239.9 | -28.9 | 0.0 | 5239.9 | 5239.9 | 0 | 01:58 | Q / C / O | |
| Dec 28 | 5332.1 | -28.9 | 0.0 | 5332.1 | 5332.1 | 0 | 01:58 | Q / C / O | |
| Jun 29 | 5421.7 | -28.9 | 0.0 | 5421.7 | 5421.7 | 0 | 01:58 | Q / C / O | |
| Dec 29 | 5516.6 | -28.9 | 0.0 | 5516.6 | 5516.6 | 0 | 01:58 | Q / C / O | |
| Jun 30 | 5576.6 | -28.9 | 0.0 | 5576.6 | 5576.6 | 0 | 12:30 | Q / C / O | |
| Dec 30 | 5612.6 | -28.9 | 0.0 | 5612.6 | 5612.6 | 0 | 12:30 | Q / C / O | |
| Jun 31 | 5647.8 | -28.9 | 0.0 | 5647.8 | 5647.8 | 0 | 12:30 | Q / C / O | |
| Dec 31 | 5683.8 | -28.9 | 0.0 | 5683.8 | 5683.8 | 0 | 12:30 | Q / C / O |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review