Please try another search
Market Cap:
$1.50T
Circulating Supply:
BTC20.02M
Max Supply:
BTC21.00M
Vol (24H):
$38.46B
Chg (7D):
+5.59%
Day's Range:
74,494.3 - 75,254.5
| Name | Exchange | Last | High | Low | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| BTC/USD Perpetual | Binance Futures | 74,922.50 | 75,425.60 | 73,449.00 | +1.66% | 9.91B | 03:11:04 | ||
| Bitcoin | Investing.com | 74,956.8 | 75,254.5 | 74,494.3 | +1.65% | 47.43K | |||
| BTC/USD | Bitrue | 74,937.8 | 75,425.0 | 73,528.5 | +1.64% | 18.49K | 03:11:02 | ||
| BTC/USD | Binance | 74,963.0 | 75,425.0 | 73,514.0 | +1.67% | 13.82K | 03:10:47 | ||
| BTC/USD | Coinbase Pro | 74,983.8 | 75,458.8 | 73,604.8 | +1.66% | 7.48K | 03:11:03 | ||
| BTC/USD | OKX | 74,927.8 | 75,429.9 | 73,507.1 | +1.61% | 5.26K | 03:11:08 | ||
| BTC/USD Perpetual | Kraken Futures | 74,938.00 | 75,448.00 | 73,525.00 | +1.60% | 3.70K | 03:11:11 | ||
| BTC/USD | Bitfinex | 74,966.0 | 75,414.0 | 73,500.0 | +1.67% | 1.22K | 03:10:54 | ||
| BTC/USD | BitStamp | 74,957.0 | 75,445.0 | 73,528.0 | +1.61% | 803.00 | 03:11:03 | ||
| BTC/USD | Kraken | 74,972.2 | 75,253.1 | 74,475.0 | +1.63% | 318.00 | 03:11:00 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review