Please try another search
Market Cap:
$9.04B
Circulating Supply:
ADA36.17B
Max Supply:
ADA45.00B
Vol (24H):
$523.95M
Chg (7D):
0%
Day's Range:
0.2440 - 0.2513
| Name | Exchange | Last | High | Low | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| ADA/USD Perpetual | Binance Futures | 0.2508 | 0.2513 | 0.2380 | +5.38% | 192.13M | 03:15:04 | ||
| Cardano | Investing.com | 0.2506 | 0.2513 | 0.2440 | +5.15% | 180.67M | 03:14:40 | ||
| ADA/USD | Binance | 0.2507 | 0.2514 | 0.2381 | +5.20% | 147.72M | |||
| ADA/USD | HTX | 0.2508 | 0.2513 | 0.2382 | +5.16% | 22.14M | 03:15:08 | ||
| ADA/USD | HitBTC | 0.2506 | 0.2513 | 0.2383 | +5.16% | 10.81M | 03:15:04 | ||
| ADA/USD | Synthetic | 0.2506 | 1.2557 | 0.2227 | +5.03% | 0 | 03:14:21 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review