Please try another search
Market Cap:
$49.15B
Circulating Supply:
SOL575.26M
Max Supply:
SOL0
Vol (24H):
$4.48B
Chg (7D):
+3.98%
Day's Range:
84.518 - 85.602
| Name | Exchange | Last | High | Low | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| SOL/USD Perpetual | Binance Futures | 85.49 | 85.81 | 82.60 | +3.17% | 1.59B | 03:15:04 | ||
| Solana | Investing.com | 85.545 | 85.602 | 84.518 | +3.16% | 3.64M | 03:14:56 | ||
| SOL/USD | Binance | 85.530 | 85.830 | 82.650 | +3.15% | 2.31M | 03:15:10 | ||
| SOL/USD | Coinbase Pro | 85.560 | 85.850 | 82.770 | +3.17% | 1.16M | 03:15:01 | ||
| SOL/USD Perpetual | Kraken Futures | 85.55 | 85.88 | 82.67 | +3.12% | 526.76K | 03:15:11 | ||
| SOL/USD | Bitget | 85.530 | 85.820 | 82.660 | +3.14% | 172.69K | 03:15:09 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review