Please try another search
Market Cap:
$185.50B
Circulating Supply:
USDT185.48B
Max Supply:
USDT0
Vol (24H):
$116.06B
Chg (7D):
+0.02%
Day's Range:
1.0000 - 1.0002
| Name | Exchange | Last | High | Low | Chg. % | Vol. | Time | ||
|---|---|---|---|---|---|---|---|---|---|
| Tether | Investing.com | 1.0001 | 1.0002 | 1.0000 | 0.00% | 114.72M | 01:28:08 | ||
| USDT/USD | Bitfinex | 1.0000 | 1.0001 | 0.9997 | +0.02% | 40.05M | 01:28:09 | ||
| USDT/USD | Kraken | 1.0001 | 1.0002 | 1.0000 | -0.02% | 37.72M | 01:28:07 | ||
| USDT/USD | Coinbase Pro | 1.0003 | 1.0005 | 1.0000 | 0.00% | 36.11M | 01:28:01 | ||
| USDT/USD | Binance.US | 1.0002 | 1.0004 | 1.0000 | 0.00% | 878.30K | 01:28:06 | ||
| USDT/USD Perpetual | Kraken Futures | 0.9981 | 1.0000 | 0.9981 | 0.00% | 4.00 | 01:28:12 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review