Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| LUMI | Tel Aviv | ILS | Delayed | |
| ILLUM183=TA | Tel Aviv | ILS | Delayed | |
| ILLUM182=TA | Tel Aviv | ILS | Delayed | |
| ILLUM184=TA | Tel Aviv | ILS | Delayed | |
| ILLUM33INS=TA | Tel Aviv | ILS | Delayed | |
| ILLUM185=TA | Tel Aviv | ILS | Delayed | |
| ILLUM186=TA | Tel Aviv | ILS | Delayed |
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Three Outside Up | 1W | Current | |||
| Completed Patterns | |||||
| Engulfing Bearish | 1M | 1 | Mar 26 | ||
| Bullish Engulfing | 1W | 1 | Apr 05, 2026 | ||
| Morning Doji Star | 1W | 1 | Apr 05, 2026 | ||
| Morning Star | 1W | 1 | Apr 05, 2026 | ||
| Bullish doji Star | 1W | 2 | Mar 29, 2026 | ||
| Bullish Engulfing | 30 | 2 | Apr 15, 2026 09:00AM | ||
| Engulfing Bearish | 15 | 2 | Apr 15, 2026 09:45AM | ||
| Upside Gap Three Methods | 15 | 2 | Apr 15, 2026 09:45AM | ||
| Morning Doji Star | 1H | 3 | Apr 15, 2026 07:00AM | ||
| Engulfing Bearish | 30 | 3 | Apr 15, 2026 08:30AM | ||
| Bullish doji Star | 1H | 4 | Apr 15, 2026 06:00AM | ||
| Three Outside Up | 15 | 4 | Apr 15, 2026 09:15AM | ||
| Bullish Engulfing | 15 | 5 | Apr 15, 2026 09:00AM | ||
| Hanging Man | 1M | 6 | Oct 25 | ||
| Dragonfly Bearish | 1M | 6 | Oct 25 | ||
| Three Black Crows | 15 | 6 | Apr 15, 2026 08:45AM | ||
| Engulfing Bearish | 1W | 8 | Feb 15, 2026 | ||
| Three Outside Up | 1H | 9 | Apr 14, 2026 10:00AM | ||
| Bullish doji Star | 1D | 10 | Mar 26, 2026 | ||
| Evening Star | 1H | 12 | Apr 14, 2026 07:00AM | ||
| Three Inside Down | 1H | 12 | Apr 14, 2026 07:00AM | ||
| Doji Star Bearish | 1H | 13 | Apr 14, 2026 06:00AM | ||
| Harami Bearish | 1H | 13 | Apr 14, 2026 06:00AM | ||
| Harami Cross Bearish | 1H | 13 | Apr 14, 2026 06:00AM | ||
| Doji Star Bearish | 1M | 14 | Feb 25 | ||
| Deliberation Bearish | 1M | 14 | Feb 25 | ||
| Advance Block Bearish | 1M | 15 | Jan 25 | ||
| Harami Bearish | 1W | 17 | Dec 14, 2025 | ||
| Three Outside Up | 30 | 17 | Apr 14, 2026 09:30AM | ||
| Bullish Hammer | 15 | 17 | Apr 15, 2026 06:00AM | ||
| Doji Star Bearish | 1H | 18 | Apr 13, 2026 09:00AM | ||
| Bullish Engulfing | 30 | 18 | Apr 14, 2026 09:00AM | ||
| Bullish doji Star | 1D | 19 | Mar 13, 2026 | ||
| Falling Three Methods | 1H | 20 | Apr 13, 2026 07:00AM | ||
| Morning Doji Star | 30 | 20 | Apr 14, 2026 08:00AM | ||
| Bullish Engulfing | 1D | 21 | Mar 11, 2026 | ||
| Three Inside Up | 1D | 21 | Mar 11, 2026 | ||
| Bullish doji Star | 30 | 21 | Apr 14, 2026 07:30AM | ||
| Doji Star Bearish | 1M | 22 | Jun 24 | ||
| Harami Bullish | 1D | 22 | Mar 10, 2026 | ||
| Harami Cross | 1D | 22 | Mar 10, 2026 | ||
| Bullish doji Star | 5H | 22 | Mar 29, 2026 10:00PM | ||
| Deliberation Bearish | 1W | 23 | Nov 02, 2025 | ||
| Engulfing Bearish | 1M | 24 | Apr 24 | ||
| Bullish doji Star | 5H | 27 | Mar 25, 2026 11:00PM | ||
| Engulfing Bearish | 30 | 27 | Apr 14, 2026 04:30AM | ||
| Deliberation Bearish | 1M | 32 | Aug 23 | ||
| Doji Star Bearish | 1M | 32 | Aug 23 | ||
| Dark Cloud Cover | 30 | 32 | Apr 13, 2026 09:30AM | ||
| Bullish Engulfing | 1D | 33 | Feb 23, 2026 | ||
| Bullish doji Star | 1H | 33 | Apr 09, 2026 08:00AM | ||
| Falling Three Methods | 1D | 35 | Feb 19, 2026 | ||
| Three Black Crows | 1H | 36 | Apr 09, 2026 05:00AM | ||
| Belt Hold Bullish | 15 | 39 | Apr 14, 2026 08:15AM | ||
| Bullish Engulfing | 15 | 39 | Apr 14, 2026 08:15AM | ||
| Hanging Man | 1W | 40 | Jul 06, 2025 | ||
| Morning Doji Star | 30 | 40 | Apr 13, 2026 05:30AM | ||
| Harami Bearish | 1D | 41 | Feb 11, 2026 | ||
| Bullish doji Star | 30 | 41 | Apr 13, 2026 05:00AM | ||
| Engulfing Bearish | 1D | 45 | Feb 05, 2026 | ||
| Dragonfly Doji | 5H | 45 | Mar 16, 2026 04:00AM | ||
| Three Inside Up | 1W | 46 | May 25, 2025 | ||
| Harami Bullish | 1W | 47 | May 18, 2025 | ||
| Shooting Star | 1D | 47 | Feb 03, 2026 | ||
| Engulfing Bearish | 15 | 47 | Apr 14, 2026 06:15AM | ||
| Three Outside Up | 1D | 48 | Feb 02, 2026 | ||
| Bullish Engulfing | 1D | 49 | Jan 30, 2026 | ||
| Three Outside Down | 1H | 49 | Apr 03, 2026 05:00AM | ||
| Abandoned Baby Bearish | 1H | 50 | Apr 03, 2026 04:00AM | ||
| Engulfing Bearish | 1H | 50 | Apr 03, 2026 04:00AM | ||
| Evening Doji Star | 1H | 50 | Apr 03, 2026 04:00AM | ||
| Deliberation Bearish | 15 | 50 | Apr 14, 2026 05:30AM | ||
| Doji Star Bearish | 15 | 50 | Apr 14, 2026 05:30AM | ||
| Doji Star Bearish | 1M | 51 | Jan 22 | ||
| Doji Star Bearish | 1H | 51 | Apr 03, 2026 03:00AM | ||
| Three Outside Up | 15 | 51 | Apr 14, 2026 05:15AM | ||
| Bullish Engulfing | 5H | 52 | Mar 11, 2026 09:00AM | ||
| Bullish Engulfing | 15 | 52 | Apr 14, 2026 05:00AM | ||
| Upside Gap Three Methods | 15 | 53 | Apr 14, 2026 04:45AM | ||
| Bullish Engulfing | 1H | 55 | Mar 31, 2026 07:00AM | ||
| Morning Doji Star | 5H | 56 | Mar 10, 2026 03:00AM | ||
| Three Black Crows | 1H | 56 | Mar 31, 2026 06:00AM | ||
| Doji Star Bearish | 1W | 57 | Mar 09, 2025 | ||
| Bullish doji Star | 5H | 57 | Mar 09, 2026 07:00AM | ||
| Harami Bearish | 1W | 59 | Feb 23, 2025 | ||
| Harami Cross Bearish | 1W | 59 | Feb 23, 2025 | ||
| Harami Bullish | 5H | 60 | Mar 05, 2026 10:00PM | ||
| Inverted Hammer | 1H | 60 | Mar 31, 2026 02:00AM | ||
| Harami Cross | 15 | 62 | Apr 13, 2026 10:00AM | ||
| Harami Bullish | 15 | 62 | Apr 13, 2026 10:00AM | ||
| Bullish doji Star | 15 | 62 | Apr 13, 2026 10:00AM | ||
| Doji Star Bearish | 1H | 63 | Mar 30, 2026 08:00AM | ||
| Deliberation Bearish | 1M | 64 | Dec 20 | ||
| Engulfing Bearish | 15 | 64 | Apr 13, 2026 09:30AM | ||
| Three Outside Up | 1W | 66 | Jan 05, 2025 | ||
| Bullish Engulfing | 1W | 67 | Dec 29, 2024 | ||
| Engulfing Bearish | 5H | 67 | Mar 02, 2026 04:00AM | ||
| Dark Cloud Cover | 1D | 68 | Jan 05, 2026 | ||
| Bullish doji Star | 1H | 69 | Mar 30, 2026 02:00AM | ||
| Dark Cloud Cover | 15 | 69 | Apr 13, 2026 08:15AM | ||
| Falling Three Methods | 15 | 69 | Apr 13, 2026 08:15AM | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review