Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| CAMT | Tel Aviv | ILS | Delayed | |
| CAMT | NASDAQ | USD | Real-time | |
| CAMT | Frankfurt | EUR | Delayed | |
| CAMT | TradeGate | EUR | Delayed |
| Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
|---|---|---|---|---|---|
| Emerging Patterns | |||||
| Bullish doji Star | 30 | Current | |||
| Harami Bullish | 30 | Current | |||
| Harami Cross | 30 | Current | |||
| Completed Patterns | |||||
| Harami Cross | 15 | 4 | Apr 15, 2026 09:45AM | ||
| Engulfing Bearish | 1M | 5 | Nov 25 | ||
| Upside Gap Three Methods | 1M | 5 | Nov 25 | ||
| Bullish doji Star | 1D | 9 | Mar 30, 2026 | ||
| Three Black Crows | 1D | 10 | Mar 27, 2026 | ||
| Three Outside Down | 15 | 11 | Apr 15, 2026 08:00AM | ||
| Engulfing Bearish | 15 | 12 | Apr 15, 2026 07:45AM | ||
| Three Outside Down | 1M | 13 | Mar 25 | ||
| Engulfing Bearish | 1M | 14 | Feb 25 | ||
| Three Inside Up | 30 | 14 | Apr 15, 2026 04:00AM | ||
| Three Outside Up | 1M | 15 | Jan 25 | ||
| Harami Cross | 30 | 15 | Apr 15, 2026 03:30AM | ||
| Harami Bullish | 30 | 15 | Apr 15, 2026 03:30AM | ||
| Bullish Engulfing | 1M | 16 | Dec 24 | ||
| Abandoned Baby Bearish | 1W | 17 | Dec 14, 2025 | ||
| Evening Doji Star | 1W | 17 | Dec 14, 2025 | ||
| Three Outside Up | 1D | 17 | Mar 18, 2026 | ||
| Bullish doji Star | 1M | 18 | Oct 24 | ||
| Deliberation Bearish | 1W | 18 | Dec 07, 2025 | ||
| Bullish Engulfing | 1D | 18 | Mar 17, 2026 | ||
| Three Black Crows | 1M | 19 | Sep 24 | ||
| Engulfing Bearish | 1M | 21 | Jul 24 | ||
| Abandoned Baby Bullish | 5H | 21 | Mar 30, 2026 03:00AM | ||
| Bullish Engulfing | 5H | 21 | Mar 30, 2026 03:00AM | ||
| Harami Bullish | 30 | 21 | Apr 14, 2026 08:30AM | ||
| Harami Cross | 30 | 21 | Apr 14, 2026 08:30AM | ||
| Three Outside Down | 1W | 22 | Nov 09, 2025 | ||
| Bullish doji Star | 5H | 22 | Mar 29, 2026 10:00PM | ||
| Harami Bullish | 1H | 22 | Apr 13, 2026 07:00AM | ||
| Harami Cross | 1H | 22 | Apr 13, 2026 07:00AM | ||
| Engulfing Bearish | 30 | 22 | Apr 14, 2026 08:00AM | ||
| Engulfing Bearish | 1W | 23 | Nov 02, 2025 | ||
| Engulfing Bearish | 15 | 23 | Apr 15, 2026 05:00AM | ||
| Doji Star Bearish | 1M | 24 | Apr 24 | ||
| Harami Cross | 1H | 25 | Apr 13, 2026 04:00AM | ||
| Three Outside Up | 30 | 25 | Apr 14, 2026 06:30AM | ||
| Engulfing Bearish | 15 | 25 | Apr 15, 2026 04:30AM | ||
| Doji Star Bearish | 1M | 26 | Feb 24 | ||
| Belt Hold Bullish | 1H | 27 | Apr 13, 2026 02:00AM | ||
| Two Crows | 5H | 28 | Mar 25, 2026 08:00AM | ||
| Engulfing Bearish | 30 | 28 | Apr 14, 2026 05:00AM | ||
| Hanging Man | 1M | 31 | Sep 23 | ||
| Bullish Engulfing | 1W | 33 | Aug 24, 2025 | ||
| Engulfing Bearish | 30 | 33 | Apr 13, 2026 10:00AM | ||
| Doji Star Bearish | 30 | 34 | Apr 13, 2026 09:30AM | ||
| Three Inside Up | 15 | 34 | Apr 14, 2026 10:00AM | ||
| Doji Star Bearish | 1H | 35 | Apr 09, 2026 08:00AM | ||
| Harami Cross | 15 | 35 | Apr 14, 2026 09:45AM | ||
| Doji Star Bearish | 5H | 36 | Mar 19, 2026 07:00AM | ||
| Doji Star Bearish | 1M | 37 | Mar 23 | ||
| Falling Three Methods | 15 | 37 | Apr 14, 2026 09:15AM | ||
| Three Outside Up | 1M | 38 | Feb 23 | ||
| Doji Star Bearish | 1W | 38 | Jul 20, 2025 | ||
| Belt Hold Bearish | 1D | 38 | Feb 16, 2026 | ||
| Bullish Engulfing | 1M | 39 | Jan 23 | ||
| Upside Gap Two Crows | 1D | 40 | Feb 12, 2026 | ||
| Engulfing Bearish | 1H | 40 | Apr 09, 2026 03:00AM | ||
| Three Outside Down | 15 | 40 | Apr 14, 2026 08:30AM | ||
| Harami Bullish | 1M | 41 | Nov 22 | ||
| Harami Cross | 1M | 41 | Nov 22 | ||
| Gravestone Doji | 1H | 41 | Apr 09, 2026 02:00AM | ||
| Engulfing Bearish | 15 | 41 | Apr 14, 2026 08:15AM | ||
| Deliberation Bearish | 1D | 43 | Feb 09, 2026 | ||
| Bullish Engulfing | 1M | 45 | Jul 22 | ||
| Belt Hold Bullish | 1D | 45 | Feb 05, 2026 | ||
| Bullish Engulfing | 5H | 45 | Mar 16, 2026 04:00AM | ||
| Three Outside Up | 5H | 47 | Mar 13, 2026 06:00AM | ||
| Inverted Hammer | 1M | 48 | Apr 22 | ||
| Bullish Engulfing | 5H | 48 | Mar 13, 2026 01:00AM | ||
| Three Inside Up | 5H | 48 | Mar 13, 2026 01:00AM | ||
| Belt Hold Bullish | 30 | 48 | Apr 13, 2026 02:30AM | ||
| Harami Bullish | 5H | 49 | Mar 12, 2026 10:00AM | ||
| Harami Cross | 5H | 49 | Mar 12, 2026 10:00AM | ||
| Bullish Engulfing | 15 | 50 | Apr 14, 2026 06:00AM | ||
| Belt Hold Bearish | 1H | 52 | Apr 03, 2026 03:00AM | ||
| Bullish Engulfing | 1W | 53 | Apr 06, 2025 | ||
| Harami Bullish | 30 | 53 | Apr 10, 2026 04:30AM | ||
| Harami Cross | 30 | 53 | Apr 10, 2026 04:30AM | ||
| Harami Cross | 1H | 54 | Mar 31, 2026 09:00AM | ||
| Evening Doji Star | 30 | 54 | Apr 10, 2026 04:00AM | ||
| Engulfing Bearish | 15 | 54 | Apr 14, 2026 05:00AM | ||
| Doji Star Bearish | 30 | 55 | Apr 10, 2026 03:30AM | ||
| Upside Gap Three Methods | 1D | 56 | Jan 21, 2026 | ||
| Bullish Engulfing | 1H | 56 | Mar 31, 2026 07:00AM | ||
| Deliberation Bearish | 15 | 56 | Apr 14, 2026 04:30AM | ||
| Doji Star Bearish | 15 | 56 | Apr 14, 2026 04:30AM | ||
| Belt Hold Bullish | 1H | 61 | Mar 31, 2026 02:00AM | ||
| Harami Cross | 1W | 62 | Feb 02, 2025 | ||
| Abandoned Baby Bullish | 15 | 62 | Apr 14, 2026 03:00AM | ||
| Three Inside Up | 1D | 63 | Jan 12, 2026 | ||
| Shooting Star | 1W | 64 | Jan 19, 2025 | ||
| Harami Bullish | 1D | 64 | Jan 09, 2026 | ||
| Morning Doji Star | 5H | 65 | Mar 02, 2026 09:00AM | ||
| Engulfing Bearish | 15 | 65 | Apr 13, 2026 09:45AM | ||
| Doji Star Bearish | 15 | 66 | Apr 13, 2026 09:30AM | ||
| Doji Star Bearish | 1M | 68 | Aug 20 | ||
| Gravestone Doji | 1M | 68 | Aug 20 | ||
| Abandoned Baby Bullish | 1H | 69 | Mar 30, 2026 03:00AM | ||
| Bullish Engulfing | 1H | 69 | Mar 30, 2026 03:00AM | ||
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review