Please try another search
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| TA Growth | 2,453.36 | 2,460.48 | 2,440.22 | +12.46 | +0.51% | 10:29:59 | ||
| TA Global BlueTech | 686.71 | 688.63 | 683.95 | +0.20 | +0.03% | 10:29:59 | ||
| TA Allshare | 3,446.04 | 3,474.15 | 3,440.31 | -16.15 | -0.47% | 10:29:59 | ||
| TA Technology | 2,484.07 | 2,509.40 | 2,475.42 | -8.16 | -0.33% | 10:29:59 | ||
| TA-Tech Elite | 1,300.41 | 1,310.16 | 1,296.96 | -5.69 | -0.44% | 10:29:59 | ||
| TA-Rimon | 4,166.80 | 4,209.06 | 4,162.08 | -26.59 | -0.63% | 10:29:59 | ||
| TA-Dual listing | 873.01 | 879.00 | 870.85 | -2.72 | -0.31% | 10:29:59 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review