Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 230.05 | -0.72% | 234.75 | 237.85 | 1 | 100.00 | 0.01 | 0% | 0 | 0.01 | 20 |
| 0 | 0% | 229.4 | 232.8 | 0 | 105.00 | 0 | 0% | 0 | 0.01 | 0 |
| 0 | 0% | 224.4 | 227.85 | 0 | 110.00 | 0 | 0% | 0 | 0.01 | 0 |
337.12 |
Price @ Apr 15, 2026 08:12PM GMT | |||||||||
| 2.97 | 52.31% | 2.94 | 3.05 | 10,241 | 337.50 | 3.14 | -56.39% | 3.15 | 3.3 | 602 |
| 1.89 | 40% | 1.85 | 1.92 | 19,668 | 340.00 | 4.7 | -49.46% | 4.55 | 4.7 | 291 |
| 1.12 | 13.13% | 1.1 | 1.15 | 8,892 | 342.50 | 6.45 | -40.55% | 7.35 | 7.5 | 11 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




