Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| IBM | NYSE | USD | Real-time | |
| IBM | Toronto | CAD | Real-time | |
| IBM | CBOE Canada | CAD | Real-time | |
| IBM | Mexico | MXN | Delayed | |
| 1IBM | Milan | EUR | Real-time | |
| IBM | Switzerland | CHF | Delayed | |
| IBM | Xetra | EUR | Delayed | |
| IBM | Frankfurt | EUR | Delayed | |
| IBM | TradeGate | EUR | Delayed | |
| IBMm | Buenos Aires | ARS | Delayed | |
| IBMB34 | B3 | BRL | Delayed | |
| IBM | Vienna | EUR | Real-time | |
| IBM_KZ | KASE | USD | Delayed | |
| IBM | Lima | USD | Delayed |
| Index | Last | High | Low | Chg. | Chg. % | Time | ||
|---|---|---|---|---|---|---|---|---|
| S&P 500 | 7,022.93 | 7,026.24 | 6,967.13 | +55.55 | +0.80% | 15:59:57 | ||
| Dow Jones | 48,463.72 | 48,709.01 | 48,281.62 | -72.27 | -0.15% | 15:59:59 | ||
| DJ Composite | 15,867.1 | 15,959.6 | 15,772.5 | -98.9 | -0.62% | 15:59:59 | ||
| DJ US | 1,706.06 | 1,706.83 | 1,693.01 | +13.05 | +0.77% | 15:59:59 | ||
| DJ Large-Cap | 1,582.66 | 1,583.47 | 1,566.94 | +17.41 | +1.11% | 15:59:59 | ||
| DJ Technology | 9,033.3 | 9,038.5 | 8,878.9 | +181.4 | +2.05% | 15:59:59 | ||
| DJ Software & Computer Services | 7,745.4 | 7,772.9 | 7,567.9 | +220.3 | +2.93% | 15:59:59 | ||
| DJ Computer Services | 236.15 | 237.52 | 233.28 | +3.96 | +1.71% | 15:59:59 | ||
| DJ Large-Cap Value | 4,973.5 | 4,975.7 | 4,931.8 | +15.5 | +0.31% | 15:59:59 | ||
| DJ Value | 5,625.4 | 5,631.0 | 5,588.5 | +1.6 | +0.03% | 15:59:59 | ||
| NYSE TOP US 100 | 18,441.4 | 18,485.9 | 18,365.2 | +10.9 | +0.06% | 14/04 | ||
| NYSE Composite | 23,016.4 | 23,051.0 | 22,926.5 | +75.4 | +0.33% | 14/04 | ||
| S&P Global 100 | 5,269.10 | 5,269.22 | 5,197.21 | +74.50 | +1.43% | 14/04 | ||
| ARCA Computer Technology | 15,523.5 | 15,523.6 | 15,178.9 | +344.5 | +2.27% | 14/04 | ||
| ARCA Institutional | 3,628.2 | 3,628.6 | 3,570.4 | +57.8 | +1.62% | 14/04 | ||
| S&P 100 | 3,456.00 | 3,457.83 | 3,419.73 | +39.39 | +1.15% | 15:59:59 | ||
| Dow Jones Gl Titan 50 EUR | 1,040.84 | 1,041.01 | 1,040.04 | -0.13 | -0.01% | 21:18:59 | ||
| DJ Global Titans | 917.66 | 917.87 | 917.30 | +0.46 | +0.05% | 21:18:59 | ||
| DJ Sector Titans Composite | 907.24 | 907.35 | 906.42 | +1.25 | +0.14% | 21:18:58 | ||
| DJ Technology Titans 30 | 7,374.95 | 7,376.66 | 7,366.24 | +8.82 | +0.12% | 21:18:58 | ||
| S&P Composite 1500 Information Technology | 5,718.9 | 5,718.9 | 5,654.5 | +91.1 | +1.62% | 14/04 | ||
| S&P 500 Information Technology | 5,695.4 | 5,695.4 | 5,629.6 | +93.1 | +1.66% | 14/04 | ||
| STOXX Global 150 USD Price | 8,416.12 | 8,416.12 | 8,416.12 | +123.58 | +1.49% | 14/04 | ||
| Investing.com US 500 | 2,730.81 | 2,732.84 | 2,710.11 | +20.61 | +0.76% | 15:59:58 | ||
| Investing US 30 | 4,876.0 | 4,901.0 | 4,858.0 | -10.0 | -0.20% | 15:59:58 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review