Calls
Puts
| Last | Chg. | Bid | Ask | Vol | Strike | Last | Chg. | Bid | Ask | Vol |
|---|---|---|---|---|---|---|---|---|---|---|
| 50.8 | 4.85% | 49.7 | 52 | 6 | 14.00 | 0.01 | 0% | 0 | 0.01 | 0 |
| 50.2 | 6.18% | 49.3 | 50.3 | 203 | 15.00 | 0 | 0% | 0 | 0.03 | 0 |
| 48.9 | 5.62% | 48.15 | 49.3 | 7 | 16.00 | 0.03 | 0% | 0 | 0.15 | 20 |
64.94 |
Price @ Apr 15, 2026 09:12PM GMT | |||||||||
| 1.33 | 14.66% | 1.32 | 1.35 | 29,507 | 65.00 | 1.38 | -40.26% | 1.35 | 1.4 | 14,553 |
| 0.91 | 10.98% | 0.9 | 0.93 | 17,768 | 66.00 | 2.02 | -33.77% | 1.89 | 2.05 | 966 |
| 0.61 | 1.67% | 0.61 | 0.62 | 14,085 | 67.00 | 3 | -35.9% | 2.61 | 2.73 | 1,034 |
| © 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |




