| DB1Gn | 5.73% | 255.900 | +0.79% | 9,530 | |
| CBOE | 5.64% | 304.99 | +1.41% | 9,388 | |
| CME | 5.45% | 296.90 | -0.04% | 9,096 | |
| LSEG | 5.06% | 9,250.0 | +1.09% | 20,627 | |
| ICE | 5.00% | 165.07 | +1.87% | 15,333 | |
| 0388 | 4.86% | 410.20 | -0.92% | 45,839 | |
| MSCI | 4.72% | 560.06 | +2.63% | 4,337 | |
| LPLA | 4.30% | 331.41 | +2.78% | 6,778 | |
| NDAQ | 4.28% | 88.55 | +2.12% | 25,373 | |
| MCO | 4.26% | 446.81 | +2.00% | 4,913 |
Invesco Exchange-Traded Fund Trust II - Invesco Bloomberg Financial Data Providers ETF is an exchange traded fund launched and managed by Invesco Capital Management LLC. It invests in public equity markets of global developed markets. The fund invests in stocks of companies operating across financials, banks, regional banks sectors. It invests in growth and value stocks of companies across diversified market capitalization. It seeks to track the performance of the Invesco Bloomberg Financial Data Providers ETF, by using full replication technique. Invesco Exchange-Traded Fund Trust II - Invesco Bloomberg Financial Data Providers ETF was formed on November 1, 2011 and is domiciled in the United States.