United States Treasury Bonds 4.75% | - | 11.50% | - | - | 1,827,000 |
United States Treasury Notes 4.375% | - | 5.20% | - | - | 809,000 |
Kinetik Holdings LP 6.625% | - | 3.81% | - | - | 587,000 |
United States Treasury Bonds 4% | - | 3.61% | - | - | 661,000 |
General Motors Financial Company Inc 6.4% | - | 3.42% | - | - | 504,000 |
Ingersoll Rand Inc 5.7% | - | 3.35% | - | - | 504,000 |
Hyatt Hotels Corporation 5.75% | - | 3.30% | - | - | 504,000 |
United States Treasury Bonds 4.75% | - | 3.29% | - | - | 500,000 |
Concentrix Corp. 6.85% | - | 3.00% | - | - | 504,000 |
Bank of America Corp. | - | 2.34% | - | - | 364,000 |
ALPS ETF Trust - ALPS Dynamic Core Income ETF is an exchange traded fund launched and managed by ALPS Advisors, Inc. It invests in the fixed income markets of global region. The fund primarily invests in fixed income securities of varying maturities, ratings and currency denominations. It employs quantitative analysis to create its portfolio. The fund seeks to benchmark the performance of its portfolio against the Bloomberg US Aggregate Bond Index. ALPS ETF Trust - ALPS Dynamic Core Income ETF was formed on June 12, 2016 and is domiciled in the United States.