- Zacks Investment Research
Msci Eafe Jun26 Ifus 20260619 | - | 0.85% | - | - | 9,100 |
| 047040 | 0.35% | 28,350 | -0.53% | 949,784 | |
| TSEM | 0.33% | 64,820 | +2.64% | 51,414 | |
| 4062 | 0.28% | 9,538.0 | +1.68% | 162,252 | |
| 028050 | 0.27% | 50,100 | -4.39% | 267,644 | |
| BTE | 0.25% | 5.790 | -0.34% | 1,744,460 | |
| CSTM | 0.24% | 29.65 | -2.88% | 281,404 | |
| 375500 | 0.23% | 98,800 | -3.61% | 144,968 | |
| HBANC | 0.23% | 217.40 | +0.93% | 27,865 | |
| CLS | 0.23% | 524.80 | -0.98% | 24,265 |
Schwab Strategic Trust - Schwab Fundamental International Small Equity ETF is an exchange traded fund launched and managed by Charles Schwab Investment Management, Inc. The fund invests in public equity markets of global ex-US region. It invests in stocks of companies operating across diversified sectors. The fund invests in growth and value stocks of small-cap companies. It seeks to track the performance of the RAFI Fundamental High Liquidity Developed ex US Small Index (Net), by using representative sampling technique. Schwab Strategic Trust - Schwab Fundamental International Small Equity ETF was formed on August 15, 2013 and is domiciled in the United States.