State Street SPDR Portfolio L/T Trs ETF | - | 12.34% | - | - | 327,038 |
| GII | 10.85% | 76.85 | -0.45% | 96,688 | |
State Street® US Equity Premium Inc ETF | - | 9.97% | - | - | 220,771 |
State Street® SPDR® Blmbg Hi Yld Bd ETF | - | 9.46% | - | - | 68,360 |
State Street® SPDR® Blmbg EM USD Bd ETF | - | 8.96% | - | - | 247,432 |
State Street SPDR Port S&P 500 HiDivETF | - | 7.85% | - | - | 119,346 |
Schwab US Dividend Equity ETF™ | - | 7.77% | - | - | 176,801 |
State Street® Blackstone Senior Loan ETF | - | 5.97% | - | - | 103,429 |
Stt Strt® SPDR® ICE Preferred Secs ETF | - | 5.90% | - | - | 131,256 |
State Street® SPDR® S&P® Intl Div ETF | - | 5.06% | - | - | 75,122 |
SSGA Active Trust - State Street Income Allocation ETF is an exchange traded fund of fund launched by State Street Global Advisors, Inc. The fund is managed by SSGA Funds Management, Inc. The fund invests in ETPs that invest in the public equity and fixed income markets of the global region. For its equity portion the fund invests in ETPs which invest in stocks of companies operating across diversified sectors. The underlying ETPs invests in value and growth stocks of companies across all market capitalizations. For its fixed income portion the fund invests in ETPs which invest in investment-grade and high yield government and corporate bonds and first lien senior secured floating rate bank loans. SSGA Active Trust - State Street Income Allocation ETF was formed on April 25, 2012 and is domiciled in the United States.