Please try another search
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 15, 2026 | Abdel Amadour | 18830.15 | -0.46% | ||
| Apr 15, 2026 | ABDELLAH HAFIDI | 18932.15 | -0.99% | ||
| Apr 15, 2026 | Hamza El Gaout | 18918.73 | -0.92% | ||
| Apr 13, 2026 | tarik mekouar | 18401.96 | -1.86% | ||
| Apr 08, 2026 | belhaj oussama | 18063.97 | +3.76% | ||
| Apr 02, 2026 | youssef ziki | 17572.26 | Apr 06, 2026 @ 17599.70 | -0.16% | |
| Apr 02, 2026 | wzizia ggg | 17580.63 | Apr 06, 2026 @ 17599.70 | -0.11% | |
| Apr 02, 2026 | Abdel Amadour | 17554.23 | Apr 06, 2026 @ 17599.70 | -0.26% | |
| Mar 31, 2026 | EL HARRAK Younes | 17299.45 | -8.35% | ||
| Mar 30, 2026 | Mouad Achekra | 17348.56 | +8.04% | ||
| Mar 30, 2026 | Already Tacked | 17221.05 | Mar 30, 2026 @ 17330.27 | -0.63% | |
| Mar 26, 2026 | Younes Boulaid | 17586.65 | Mar 30, 2026 @ 17330.27 | -1.46% | |
| Mar 26, 2026 | Asad El Ouazzani | 17537.63 | +6.88% | ||
| Mar 23, 2026 | Yahya ENNASIRY | 17243.58 | Mar 30, 2026 @ 17330.27 | -0.50% | |
| Mar 23, 2026 | Mubariz Mustafazadə | 17243.58 | Mar 23, 2026 @ 17243.58 | 0.00% | |
| Mar 23, 2026 | Simo Ait | 17243.58 | Mar 23, 2026 @ 17243.58 | 0.00% | |
| Mar 23, 2026 | Duuhah Ben | 17243.58 | Mar 23, 2026 @ 17243.58 | 0.00% | |
| Mar 19, 2026 | Hassan Zadoussi | 17243.58 | Mar 23, 2026 @ 17243.58 | 0.00% | |
| Mar 18, 2026 | Saad eddine | 17065.20 | Mar 23, 2026 @ 17243.58 | -1.05% | |
| Mar 17, 2026 | Slmdeq Sreiuhm | 17062.07 | Apr 10, 2026 @ 18447.35 | -8.12% | |
| Mar 17, 2026 | ELMEHDI Essaid | 17070.34 | Mar 23, 2026 @ 17243.58 | +1.01% | |
| Mar 16, 2026 | Mohamed Kyi | 16938.07 | Apr 10, 2026 @ 18447.35 | +8.91% | |
| Mar 16, 2026 | Abdelkrim Amrani | 16954.36 | Mar 23, 2026 @ 17243.58 | -1.71% | |
| Mar 16, 2026 | Omar Ablad | 16855.82 | Mar 23, 2026 @ 17243.58 | -2.30% | |
| Mar 12, 2026 | RA FA | 17157.05 | Mar 16, 2026 @ 16942.50 | +1.25% | |
| Mar 11, 2026 | Yahya ENNASIRY | 16902.46 | Mar 16, 2026 @ 16942.50 | -0.24% | |
| Mar 11, 2026 | Mohamed Yassine | 16902.46 | Mar 16, 2026 @ 16942.50 | -0.24% | |
| Mar 10, 2026 | Houcine Badri | 17203.63 | Apr 03, 2026 @ 17514.80 | +1.81% | |
| Mar 10, 2026 | Mohamed Rhoulam | 16533.58 | Mar 16, 2026 @ 16942.50 | -2.47% | |
| Mar 09, 2026 | abdelwahed hirrizi | 17097.54 | Mar 09, 2026 @ 16533.58 | +3.30% | |
| Mar 07, 2026 | Saif Samlak | 17097.54 | Mar 09, 2026 @ 16533.58 | -3.30% | |
| Mar 06, 2026 | Marco Prod | 17255.73 | Mar 09, 2026 @ 16533.58 | +4.18% | |
| Mar 05, 2026 | moutaouakil mounir | 17351.61 | Mar 27, 2026 @ 17221.05 | -0.75% | |
| Mar 05, 2026 | aziz boutara | 17217.91 | Mar 27, 2026 @ 17221.05 | +0.02% | |
| Mar 05, 2026 | Ikrame Shimi | 17160.97 | Mar 09, 2026 @ 16533.58 | +3.66% | |
| Mar 04, 2026 | Elbelrhiti taiy | 16655.58 | Mar 09, 2026 @ 16533.58 | -0.73% | |
| Mar 03, 2026 | berrada mehdi | 16399.25 | Mar 27, 2026 @ 17221.05 | -5.01% | |
| Mar 03, 2026 | berrada mehdi | 16399.25 | Mar 27, 2026 @ 17221.05 | -5.01% | |
| Mar 03, 2026 | berrada mehdi | 16399.25 | Mar 27, 2026 @ 17221.05 | -5.01% | |
| Mar 03, 2026 | Abdel Ea | 16655.63 | Mar 09, 2026 @ 16533.58 | +0.73% | |
| Mar 03, 2026 | Reda Bekkouch | 17377.00 | Mar 27, 2026 @ 17221.05 | +0.90% | |
| Mar 03, 2026 | Aitmbarek Abdelmonaim | 17377.00 | Mar 09, 2026 @ 16533.58 | +4.85% | |
| Mar 03, 2026 | FIQ FHM | 17377.00 | Mar 09, 2026 @ 16533.58 | +4.85% | |
| Mar 02, 2026 | Yazid Wissam | 18140.55 | Mar 02, 2026 @ 17377.00 | -4.21% | |
| Feb 24, 2026 | Mustapha Essoufiyani | 18651.76 | Mar 02, 2026 @ 17377.00 | +6.83% | |
| Feb 23, 2026 | mounir ghouzza | 18651.76 | Mar 02, 2026 @ 17377.00 | +6.83% | |
| Feb 23, 2026 | Bassma Brinda | 18670.80 | Mar 02, 2026 @ 17377.00 | -6.93% | |
| Feb 20, 2026 | MED BEN | 18660.73 | Mar 13, 2026 @ 16855.82 | -9.67% | |
| Feb 20, 2026 | RACHID RHIAOUCHE | 18654.32 | Feb 23, 2026 @ 18651.76 | -0.01% | |
| Feb 20, 2026 | Niama AMMISSA | 18736.57 | Feb 23, 2026 @ 18651.76 | -0.45% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review