Please try another search
| Symbol | Exchange | Currency | ||
|---|---|---|---|---|
| SI | Derived | USD | Real-time | |
| SVRTSc1 | Moscow | USD | Delayed | |
| JSVc1 | TOCOM | JPY | Delayed | |
| SIc1 | CME | USD | Delayed | |
| SIc2 | CME | USD | Delayed | |
| SIc3 | CME | USD | Delayed | |
| SIc4 | CME | USD | Delayed | |
| SI1! | CME | USD | Delayed | |
| SIc5 | CME | USD | Delayed | |
| SIc6 | CME | USD | Delayed |
| Start Date | Username | Call | Open Rate | End Date | Chg. % |
|---|---|---|---|---|---|
| Apr 19, 2026 | Николай Вербин | 76.480 | +3.99% | ||
| Apr 19, 2026 | Srijeet Banerjee | 76.480 | -3.99% | ||
| Apr 19, 2026 | Murphy Avenue | 76.480 | Apr 12, 2026 @ 76.480 | 0.00% | |
| Apr 19, 2026 | Santos Lopez | 76.480 | +3.99% | ||
| Apr 15, 2026 | Azizbek Shamurodov | 79.525 | -0.01% | ||
| Apr 15, 2026 | Hüseyin Cebeci | 79.503 | +0.04% | ||
| Apr 15, 2026 | Paolo Giombelli | 79.418 | +0.14% | ||
| Apr 15, 2026 | Jignesh Sagar | 79.415 | +0.15% | ||
| Apr 15, 2026 | shenouda shawkat | 79.355 | +0.22% | ||
| Apr 15, 2026 | Umberto Pasqualino | 79.368 | +0.21% | ||
| Apr 15, 2026 | Angel Nieto | 79.258 | -0.35% | ||
| Apr 15, 2026 | Khalil Ganizadeh | 79.348 | +0.23% | ||
| Apr 15, 2026 | Aktug Sendur | 79.363 | +0.21% | ||
| Apr 15, 2026 | Vicky Kumar | 79.350 | +0.23% | ||
| Apr 15, 2026 | Deepak Jobanputra | 79.090 | +0.56% | ||
| Apr 15, 2026 | Erbay Terakye | 79.090 | +0.56% | ||
| Apr 15, 2026 | Kış bahçesi Hareketli... | 79.055 | Apr 15, 2026 @ 79.015 | -0.05% | |
| Apr 15, 2026 | henrique souza | 79.218 | +0.40% | ||
| Apr 15, 2026 | Levon Dolinyan | 79.263 | +0.34% | ||
| Apr 15, 2026 | Jens HM | 79.263 | +0.34% | ||
| Apr 15, 2026 | Pasquale Cicalese | 79.265 | +0.34% | ||
| Apr 15, 2026 | Just Ste | 79.340 | -0.24% | ||
| Apr 15, 2026 | jose carlos medina... | 79.585 | -0.07% | ||
| Apr 15, 2026 | 규장 조 | 79.655 | +0.15% | ||
| Apr 15, 2026 | Yahia Mohamed | 79.560 | +0.03% | ||
| Apr 15, 2026 | Ahmed Saeed | 79.580 | -0.06% | ||
| Apr 15, 2026 | Aayush Gajjar | 79.548 | +0.02% | ||
| Apr 15, 2026 | Александр Троицкий | 79.493 | +0.05% | ||
| Apr 15, 2026 | Laiq Shah | 79.523 | +0.01% | ||
| Apr 15, 2026 | bassam raafat | 79.385 | +0.19% | ||
| Apr 15, 2026 | Mehmet Kelkit | 79.385 | +0.19% | ||
| Apr 15, 2026 | Mario Balnikker | 79.418 | +0.14% | ||
| Apr 15, 2026 | Chhotan Jain | 79.430 | -0.13% | ||
| Apr 15, 2026 | abhijeet pasare | 79.410 | -0.15% | ||
| Apr 15, 2026 | rafał załuska | 79.343 | +0.24% | ||
| Apr 15, 2026 | 경민 남 | 79.343 | +0.24% | ||
| Apr 15, 2026 | Вячеслав Бобылев | 79.365 | -0.21% | ||
| Apr 15, 2026 | Mahavir Parmar | 79.428 | +0.13% | ||
| Apr 15, 2026 | Дмитрий Грицков | 79.405 | +0.16% | ||
| Apr 15, 2026 | sumit sadhukhan | 79.413 | -0.15% | ||
| Apr 15, 2026 | игорь георгиев | 79.400 | +0.17% | ||
| Apr 15, 2026 | Muhammad Ahmed | 79.188 | +0.44% | ||
| Apr 15, 2026 | Laughter Club | 79.625 | -0.12% | ||
| Apr 15, 2026 | Randy Pickut | 79.638 | -0.13% | ||
| Apr 15, 2026 | LAKHINDRA SAH | 79.275 | +0.33% | ||
| Apr 15, 2026 | Naimat Khan | 79.410 | +0.15% | ||
| Apr 15, 2026 | Rick Sealander | 79.375 | +0.20% | ||
| Apr 15, 2026 | BISWAMOHAN CHATTERJEE | 79.375 | +0.20% | ||
| Apr 15, 2026 | Dennis Graaf | 79.585 | -0.07% | ||
| Apr 15, 2026 | Rafid Aziz | 79.485 | +0.06% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review