Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Futures Pivot Points DeMarks

Timeframe
Name S1Pivot PointsR1
Gold 4842.28 4847.06 4857.36
Silver 80.205 80.483 80.617
Copper 6.1197 6.1233 6.1317
Platinum 2143.48 2149.71 2153.62
Palladium 1594.12 1600.06 1602.88
Crude Oil WTI 91.46 91.56 91.81
Brent Oil 94.87 95.00 95.39
Natural Gas 2.590 2.593 2.597
Heating Oil 3.7730 3.7854 3.7929
US Coffee C 303.01 304.21 306.41
US Corn 451.49 451.81 452.51
US Wheat 596.00 597.45 601.30
US Cotton #2 78.16 78.23 78.37
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Apple
Continue with Google
or
Sign up with Email