Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Pivot Points Camarilla

Timeframe
Name S4S3S2S1Pivot PointsR1R2R3R4
EUR/USD 1.1795 1.1799 1.1800 1.1802 1.1801 1.1804 1.1806 1.1807 1.1811
USD/JPY 158.69 158.74 158.76 158.77 158.83 158.81 158.82 158.84 158.89
GBP/USD 1.3567 1.3572 1.3574 1.3575 1.3574 1.3579 1.3580 1.3582 1.3587
USD/CHF 0.7804 0.7807 0.7807 0.7808 0.7811 0.7810 0.7811 0.7811 0.7814
USD/CAD 1.3711 1.3714 1.3716 1.3717 1.3722 1.3719 1.3720 1.3722 1.3725
EUR/JPY 187.33 187.37 187.39 187.40 187.44 187.44 187.45 187.47 187.51
AUD/USD 0.7182 0.7185 0.7187 0.7188 0.7186 0.7190 0.7191 0.7193 0.7196
NZD/USD 0.5906 0.5909 0.5909 0.5910 0.5911 0.5912 0.5913 0.5913 0.5916
EUR/GBP 0.8691 0.8693 0.8693 0.8694 0.8694 0.8694 0.8695 0.8695 0.8697
EUR/CHF 0.9213 0.9214 0.9215 0.9215 0.9218 0.9217 0.9217 0.9218 0.9219
AUD/JPY 114.05 114.10 114.11 114.13 114.13 114.15 114.17 114.18 114.23
GBP/JPY 215.44 215.51 215.53 215.55 215.60 215.59 215.61 215.63 215.70
CHF/JPY 203.29 203.32 203.34 203.35 203.34 203.37 203.38 203.40 203.43
EUR/CAD 1.6181 1.6185 1.6186 1.6188 1.6193 1.6190 1.6192 1.6193 1.6197
AUD/CAD 0.9851 0.9855 0.9856 0.9858 0.9860 0.9860 0.9862 0.9863 0.9867
NZD/CAD 0.8102 0.8104 0.8105 0.8106 0.8110 0.8108 0.8109 0.8110 0.8112
CAD/JPY 115.73 115.75 115.76 115.76 115.76 115.78 115.78 115.79 115.81
NZD/JPY 93.78 93.82 93.83 93.84 93.88 93.86 93.87 93.88 93.92
AUD/NZD 1.2154 1.2158 1.2159 1.2161 1.2157 1.2163 1.2165 1.2166 1.2170
GBP/AUD 1.8877 1.8882 1.8884 1.8885 1.8890 1.8889 1.8890 1.8892 1.8897
EUR/AUD 1.6411 1.6416 1.6417 1.6419 1.6423 1.6421 1.6423 1.6424 1.6429
GBP/CHF 1.0595 1.0598 1.0598 1.0599 1.0602 1.0601 1.0602 1.0602 1.0605
EUR/NZD 1.9962 1.9966 1.9967 1.9969 1.9967 1.9971 1.9973 1.9974 1.9978
AUD/CHF 0.5609 0.5611 0.5612 0.5612 0.5613 0.5614 0.5614 0.5615 0.5617
GBP/NZD 2.2957 2.2963 2.2965 2.2967 2.2966 2.2971 2.2973 2.2975 2.2981
USD/CNY 6.8169 6.8171 6.8172 6.8173 6.8177 6.8175 6.8176 6.8177 6.8179
USD/INR 93.316 93.328 93.332 93.336 93.331 93.344 93.348 93.352 93.364
USD/MXN 17.2231 17.2296 17.2318 17.2340 17.2413 17.2384 17.2406 17.2428 17.2493
USD/ZAR 16.3037 16.3155 16.3194 16.3233 16.3360 16.3311 16.3350 16.3389 16.3507
USD/SGD 1.2695 1.2697 1.2698 1.2699 1.2701 1.2701 1.2702 1.2703 1.2705
USD/HKD 7.8268 7.8277 7.8281 7.8284 7.8299 7.8290 7.8293 7.8297 7.8306
USD/DKK 6.3275 6.3295 6.3302 6.3308 6.3325 6.3322 6.3328 6.3335 6.3355
GBP/CAD 1.8611 1.8616 1.8618 1.8619 1.8625 1.8623 1.8624 1.8626 1.8631
USD/SEK 9.1388 9.1433 9.1448 9.1463 9.1489 9.1493 9.1508 9.1523 9.1568
USD/RUB 75.6050 75.6325 75.6417 75.6508 75.6933 75.6692 75.6783 75.6875 75.7150
USD/TRY 44.7566 44.7609 44.7623 44.7637 44.7605 44.7665 44.7679 44.7693 44.7736
BTC/USD 43497.2 43630.2 43674.6 43718.9 43907.7 43807.6 43851.9 43896.3 44029.3
BTC/EUR 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Apple
Continue with Google
or
Sign up with Email