Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Pivot Points DeMarks

Timeframe
Name S1Pivot PointsR1
EUR/USD 1.1791 1.1799 1.1805
USD/JPY 158.68 158.81 158.87
GBP/USD 1.3562 1.3572 1.3579
USD/CHF 0.7804 0.7810 0.7812
USD/CAD 1.3711 1.3721 1.3725
EUR/JPY 187.31 187.43 187.48
AUD/USD 0.7183 0.7187 0.7195
NZD/USD 0.5904 0.5910 0.5914
EUR/GBP 0.8690 0.8694 0.8696
EUR/CHF 0.9213 0.9217 0.9219
AUD/JPY 114.02 114.11 114.17
GBP/JPY 215.42 215.57 215.65
CHF/JPY 203.25 203.32 203.38
EUR/CAD 1.6180 1.6191 1.6195
AUD/CAD 0.9849 0.9858 0.9863
NZD/CAD 0.8102 0.8109 0.8112
CAD/JPY 115.73 115.76 115.80
NZD/JPY 93.78 93.86 93.90
AUD/NZD 1.2155 1.2159 1.2169
GBP/AUD 1.8875 1.8888 1.8894
EUR/AUD 1.6410 1.6422 1.6426
GBP/CHF 1.0595 1.0601 1.0604
EUR/NZD 1.9964 1.9969 1.9979
AUD/CHF 0.5607 0.5612 0.5615
GBP/NZD 2.2961 2.2968 2.2983
USD/CNY 6.8169 6.8177 6.8179
USD/INR 93.322 93.335 93.366
USD/MXN 17.2340 17.2449 17.2580
USD/ZAR 16.3231 16.3424 16.3658
USD/SGD 1.2699 1.2703 1.2708
USD/HKD 7.8269 7.8296 7.8304
USD/DKK 6.3305 6.3336 6.3377
GBP/CAD 1.8609 1.8623 1.8628
USD/SEK 9.1445 9.1511 9.1608
USD/RUB 75.6100 75.6850 75.7100
USD/TRY 44.7578 44.7619 44.7732
BTC/USD 43508.8 43865.2 43992.5
BTC/EUR 8776.5 8776.5 8776.5
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Apple
Continue with Google
or
Sign up with Email