Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Hungary - Financial Markets

Hungary Indices

Name Last Chg. Chg. % Market Overview Adv. Dec.
Budapest SE 139,499.38 +608.30 +0.44%
Down
0.00%
Unchanged
100.00%
0 0

Hungary Stocks

Most Active Stocks

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Name Last Prev. High Low Chg. % Vol. Time
OTP Bank 44,300.0 44,300.0 44,800.0 44,180.0 +0.00% 0 15/04  
MOL 4,426.0 4,426.0 4,426.0 4,362.0 +0.00% 0 15/04  
Gedeon Richter 12,830.0 12,830.0 13,000.0 12,590.0 0.00% 0 15/04  
Magyar Telekom 2,336.0 2,336.0 2,384.0 2,314.0 0.00% 0 15/04  
PannErgy 2,220.0 2,220.0 2,240.0 2,120.0 +0.00% 0 15/04  
ANY 7,590.0 7,590.0 7,640.0 7,440.0 +0.00% 0 15/04  
Appeninn 562.0 562.0 563.0 548.0 +0.00% 0 15/04  
Graphisoft Park Se . 15.6 15.6 16.0 15.6 0.00% 0 15/04  
Opus Global 382.50 382.50 420.00 370.00 +0.00% 0 15/04  
Zwack Unicum Likori. 36,300.0 36,300.0 36,300.0 36,000.0 +0.00% 0 15/04  

Top Gainers

Name Last Chg. Chg. %
OTP Bank 44,300.0 +0.0 +0.00%
MOL 4,426.0 +0.0 +0.00%
Gedeon Richter 12,830.0 0.0 0.00%
Magyar Telekom 2,336.0 0.0 0.00%
PannErgy 2,220.0 +0.0 +0.00%

Top Losers

Name Last Chg. Chg. %
OTP Bank 44,300.0 +0.0 +0.00%
MOL 4,426.0 +0.0 +0.00%
Gedeon Richter 12,830.0 0.0 0.00%
Magyar Telekom 2,336.0 0.0 0.00%
PannErgy 2,220.0 +0.0 +0.00%
Continue with Apple
Continue with Google
or
Sign up with Email