Breaking News
Get 50% Off 0
Nederlandse versie beschikbaar
Wilt u liever naar Investing.com's Nederlandse editie?
🧠 Smart money is quietly buying these undervalued gems
See Undervalued Stocks

Austria - Financial Markets

Austria Indices

Name Last Chg. Chg. % Market Overview Adv. Dec.
ATX 5,893.33 +11.16 +0.19%
Up
55.00%
Down
25.00%
Unchanged
20.00%
11 5

Austria Stocks

Most Active Stocks

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Name Last Prev. High Low Chg. % Vol. Time
Raiffeisen Bank 46.240 46.120 46.280 46.140 +0.26% 23.04K 03:15:48  
At&S Austria 73.00 70.70 73.00 72.30 +3.25% 10.31K 03:00:32  
OMV AG 58.100 58.250 58.250 57.975 -0.26% 8.88K 03:15:05  
Andritz AG 67.750 67.800 68.050 67.750 -0.07% 3.81K 03:15:44  
Wienerberger AG 25.065 24.780 25.145 25.005 +1.15% 3.61K 03:15:46  

Top Gainers

Name Last Chg. Chg. %
At&S Austria 73.00 +2.30 +3.25%
Wienerberger AG 25.065 +0.285 +1.15%
Schoeller-Bleckmann AG 37.045 +0.395 +1.08%
Voestalpine 42.420 +0.440 +1.05%
Palfinger AG 37.000 +0.350 +0.95%

Top Losers

Name Last Chg. Chg. %
Lenzing AG 24.00 -0.25 -1.03%
OMV AG 58.100 -0.150 -0.26%
Uniqa Insurance AG 16.720 -0.040 -0.24%
Oesterr. Post AG 34.470 -0.080 -0.23%
Erste Group Bank AG 106.395 +0.095 +0.09%
Continue with Apple
Continue with Google
or
Sign up with Email