Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
| 12,660.0 | 12,680.0 | 12,500.0 | +160.0 | +1.28% | 554.19K | ||
| 5,800.0 | 5,820.0 | 5,740.0 | +60.0 | +1.05% | 380.25K | ||
| 16,640.0 | 16,900.0 | 16,600.0 | -60.0 | -0.36% | 68.47K | ||
| 89,860.0 | 89,940.0 | 85,220.0 | +1,660.0 | +1.88% | 95.88K | ||
| 16,320.0 | 16,660.0 | 16,100.0 | -20.0 | -0.12% | 5.19K | ||
| 40,000.0 | 40,800.0 | 40,000.0 | 0.0 | 0.00% | 8.97K | ||
| 2,395.0 | 2,525.0 | 2,395.0 | -130.0 | -5.15% | 20.37M | ||
| 3,115.00 | 3,120.00 | 3,075.00 | +10.00 | +0.32% | 1.1M | ||
| 51.5 | 51.5 | 51.5 | 0.0 | 0.00% | 26.33K | ||
| 16,400.0 | 16,800.0 | 16,400.0 | -320.0 | -1.91% | 219.45K | ||
| 54,680.0 | 55,500.0 | 54,360.0 | +200.0 | +0.37% | 209.93K | ||
| 30,180.0 | 30,560.0 | 29,820.0 | +200.0 | +0.67% | 387.02K | ||
| 306,000.0 | 306,000.0 | 300,000.0 | -980.0 | -0.32% | 154 | ||
| 838.0 | 844.0 | 810.0 | +30.0 | +3.71% | 3.65M | ||
| 69,360.0 | 70,240.0 | 69,200.0 | +60.0 | +0.09% | 552.61K | ||
| 13,300.0 | 13,300.0 | 13,300.0 | 0.0 | 0.00% | 888 | ||
| 25,460.0 | 25,960.0 | 24,720.0 | +60.0 | +0.24% | 7.34K | ||
| 13,240.0 | 13,380.0 | 13,160.0 | -20.0 | -0.15% | 179.52K | ||
| 45,220.0 | 45,980.0 | 43,600.0 | +1,200.0 | +2.73% | 150.32K | ||
| 6,550.0 | 6,680.0 | 6,500.0 | -100.0 | -1.50% | 15.71K | ||
| 17,660.00 | 17,800.00 | 17,560.00 | +120.00 | +0.68% | 9.09K | ||
| 14,660.00 | 14,800.00 | 14,300.00 | +260.00 | +1.81% | 156.72K | ||
| 18,520.00 | 18,540.00 | 17,840.00 | +560.00 | +3.12% | 53.45K | ||
| 83,620.00 | 83,900.00 | 83,500.00 | -100.00 | -0.12% | 2.75K |
No Earning Reports have been scheduled