Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
| 2.100 | 2.150 | 2.100 | 0.000 | 0.00% | 0 | ||
| 4.45 | 4.45 | 4.45 | 0.00 | 0.00% | 0 | ||
| 10.00 | 10.00 | 10.00 | 0.00 | 0.00% | 0 | ||
| 4.88 | 4.88 | 4.86 | 0.00 | 0.00% | 0 | ||
| 0.360 | 0.360 | 0.360 | 0.000 | 0.00% | 0 | ||
| 0.240 | 0.240 | 0.240 | 0.000 | 0.00% | 27.08M | ||
| 3.420 | 3.440 | 3.390 | +0.020 | +0.59% | 41.79M | ||
| 0.670 | 0.670 | 0.660 | +0.010 | +1.52% | 45.17M | ||
| 0.380 | 0.380 | 0.370 | 0.000 | 0.00% | 120.22M | ||
| 0.210 | 0.210 | 0.210 | 0.000 | 0.00% | 0 | ||
| 1.010 | 1.010 | 1.000 | 0.000 | 0.00% | 1.05M | ||
| 0.090 | 0.090 | 0.090 | +0.010 | +12.50% | 44.12M | ||
| 0.140 | 0.140 | 0.140 | 0.000 | 0.00% | 0 | ||
| 1.700 | 1.710 | 1.680 | 0.000 | 0.00% | 117.07M | ||
| 5.100 | 5.100 | 5.080 | 0.000 | 0.00% | 0 | ||
| 0.600 | 0.600 | 0.590 | +0.010 | +1.69% | 11.9M | ||
| 0.200 | 0.200 | 0.200 | 0.000 | 0.00% | 0 | ||
| 0.050 | 0.050 | 0.050 | 0.000 | 0.00% | 0 | ||
| 0.170 | 0.170 | 0.170 | 0.000 | 0.00% | 0 | ||
| 11.70 | 11.70 | 11.70 | 0.00 | 0.00% | 0 | ||
| 102.00 | 102.00 | 102.00 | 0.00 | 0.00% | 0 | ||
| 9.00 | 9.00 | 9.00 | 0.00 | 0.00% | 0 | ||
| 9.25 | 9.25 | 9.25 | 0.00 | 0.00% | 0 | ||
| 18.20 | 18.50 | 18.12 | 0.00 | 0.00% | 0 | ||
| 22.99 | 22.99 | 22.99 | 0.00 | 0.00% | 0 | ||
| 2.850 | 2.850 | 2.850 | 0.000 | 0.00% | 0 | ||
| 6.00 | 6.03 | 5.96 | 0.00 | 0.00% | 0 | ||
| 1.400 | 1.460 | 1.400 | -0.060 | -4.11% | 4M | ||
| 2.650 | 2.650 | 2.650 | 0.000 | 0.00% | 0 | ||
| 2.450 | 2.450 | 2.450 | 0.000 | 0.00% | 0 | ||
| 5.770 | 5.770 | 5.770 | +0.270 | +4.91% | 10K | ||
| 18.00 | 18.00 | 18.00 | 0.00 | 0.00% | 0 | ||
| 2.220 | 2.220 | 2.200 | 0.000 | 0.00% | 0 | ||
| 5.50 | 5.50 | 5.50 | 0.00 | 0.00% | 0 | ||
| 1.880 | 1.900 | 1.880 | 0.000 | 0.00% | 0 | ||
| 2.28 | 2.30 | 2.28 | 0.00 | 0.00% | 0 | ||
| 0.850 | 0.850 | 0.850 | 0.000 | 0.00% | 0 | ||
| 0.920 | 0.930 | 0.920 | 0.000 | 0.00% | 0 | ||
| 0.430 | 0.430 | 0.430 | 0.000 | 0.00% | 0 | ||
| 4.30 | 4.30 | 4.30 | 0.00 | 0.00% | 0 | ||
| 3.260 | 3.260 | 3.260 | 0.000 | 0.00% | 0 | ||
| 0.710 | 0.710 | 0.710 | 0.000 | 0.00% | 0 | ||
| 5.99 | 5.99 | 5.99 | 0.00 | 0.00% | 0 | ||
| 1.100 | 1.100 | 1.100 | 0.000 | 0.00% | 0 | ||
| 50.00 | 50.00 | 50.00 | 0.00 | 0.00% | 0 | ||
| 1.990 | 2.090 | 1.990 | -0.100 | -4.78% | 5.67M | ||
| 0.180 | 0.180 | 0.180 | 0.000 | 0.00% | 0 | ||
| 0.630 | 0.630 | 0.630 | 0.000 | 0.00% | 0 | ||
| 1.90 | 1.90 | 1.90 | 0.00 | 0.00% | 0 | ||
| 2.500 | 2.520 | 2.500 | 0.000 | 0.00% | 0 | ||
| 0.070 | 0.070 | 0.070 | -0.010 | -12.50% | 207M | ||
| 0.760 | 0.760 | 0.760 | 0.000 | 0.00% | 0 | ||
| 2.70 | 2.72 | 2.70 | -0.08 | -2.88% | 241K | ||
| 1.71 | 1.77 | 1.71 | -0.08 | -4.47% | 1.16M | ||
| 1.26 | 1.26 | 1.25 | 0.00 | 0.00% | 0 | ||
| 1.05 | 1.05 | 1.00 | +0.05 | +5.00% | 36.06M | ||
| 0.69 | 0.69 | 0.69 | 0.00 | 0.00% | 0 |
No Earning Reports have been scheduled