Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
| 23,650.0 | 23,900.0 | 23,600.0 | -150.0 | -0.63% | 5.64M | ||
| 15,150.0 | 15,300.0 | 15,100.0 | -250.0 | -1.62% | 47.61M | ||
| 54,400.0 | 54,900.0 | 54,000.0 | -200.0 | -0.37% | 905.9K | ||
| 40,250.0 | 40,600.0 | 40,150.0 | -50.0 | -0.12% | 2.66M | ||
| 34,750.0 | 35,150.0 | 34,700.0 | -300.0 | -0.86% | 3.21M | ||
| 74,200.0 | 75,600.0 | 74,000.0 | -900.0 | -1.20% | 7.99M | ||
| 78,300.0 | 80,200.0 | 78,300.0 | -900.0 | -1.14% | 792.5K | ||
| 27,850.0 | 28,200.0 | 27,850.0 | -200.0 | -0.71% | 17.09M | ||
| 26,300.0 | 26,600.0 | 26,250.0 | -300.0 | -1.13% | 7.44M | ||
| 78,000 | 78,800 | 76,700 | +800 | +1.04% | 4.9M | ||
| 81,300 | 82,000 | 80,200 | +1,300 | +1.63% | 4.3M | ||
| 28,800.0 | 29,100.0 | 28,550.0 | +100.0 | +0.35% | 17.2M | ||
| 64,600.0 | 64,700.0 | 63,500.0 | +300.0 | +0.47% | 2.68M | ||
| 59,500 | 60,100 | 59,300 | -400 | -0.67% | 2.5M | ||
| 189,300 | 189,300 | 178,900 | +12,300 | +6.95% | 6.45M | ||
| 61,400.0 | 61,700.0 | 61,100.0 | +100.0 | +0.16% | 1.52M | ||
| 45,650 | 46,200 | 45,300 | -500 | -1.08% | 234.9K | ||
| 17,200 | 17,400 | 17,200 | -150 | -0.86% | 7.87M | ||
| 173,100 | 177,000 | 171,400 | -5,100 | -2.86% | 1.07M | ||
| 39,300.0 | 40,100.0 | 39,250.0 | -500.0 | -1.26% | 1.75M | ||
| 27,650.0 | 27,900.0 | 27,000.0 | +300.0 | +1.10% | 11.58M | ||
| 47,300 | 47,950 | 47,050 | -400 | -0.84% | 573.5K | ||
| 30,550.0 | 30,600.0 | 29,000.0 | +1,250.0 | +4.27% | 12.12M | ||
| 26,250.0 | 26,400.0 | 26,150.0 | -100.0 | -0.38% | 5.67M | ||
| 55,400 | 55,900 | 54,400 | +800 | +1.47% | 415.9K | ||
| 146,000 | 146,000 | 137,000 | +9,000 | +6.57% | 6.16M | ||
| 32,850 | 32,950 | 32,150 | -150 | -0.45% | 1.65M | ||
| 16,300.0 | 16,400.0 | 16,200.0 | -100.0 | -0.61% | 3.7M | ||
| 31,900.0 | 32,100.0 | 31,850.0 | +50.0 | +0.16% | 6.47M | ||
| 16,750.00 | 16,900.00 | 16,700.00 | -150.00 | -0.89% | 789.6K |
No Earning Reports have been scheduled