Is The Acute ETF & Stock Selloff An 'Overreaction' Or Justified?
- ByZacks Investment Research•
Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
| 0.240 | 0.240 | 0.240 | -0.003 | -1.08% | 100 | ||
| 13.80 | 13.80 | 13.80 | -2.20 | -13.75% | 2.4K | ||
| 0.030 | 0.030 | 0.030 | 0.000 | 0.00% | 0 | ||
| 15.00 | 15.00 | 15.00 | +0.62 | +4.30% | 100 | ||
| 27.00 | 27.00 | 27.00 | +0.03 | +0.11% | 898.4K | ||
| 10.00 | 10.00 | 10.00 | 0.00 | 0.00% | 0 | ||
| 0.760 | 0.760 | 0.760 | 0.000 | 0.00% | 0 | ||
| 1.299 | 1.299 | 1.299 | 0.000 | 0.00% | 0 | ||
| 5.020 | 5.020 | 5.020 | 0.000 | 0.00% | 100 | ||
| 0.570 | 0.570 | 0.570 | 0.000 | 0.00% | 0 | ||
| 1.660 | 1.660 | 1.660 | -0.082 | -4.73% | 900 | ||
| 3.57 | 3.57 | 3.57 | -0.41 | -10.21% | 144.8K | ||
| 0.036 | 0.036 | 0.036 | 0.000 | -0.05% | 0 | ||
| 4.55 | 4.55 | 4.55 | 0.00 | 0.00% | 0 | ||
| 0.0720 | 0.0720 | 0.0720 | -0.0060 | -7.69% | 98.7K | ||
| 0.949 | 0.949 | 0.949 | +0.124 | +15.00% | 4.3K | ||
| 212.99 | 212.99 | 212.99 | 0.00 | 0.00% | 0 | ||
| 0.114 | 0.114 | 0.114 | 0.000 | +0.01% | 0 | ||
| 0.100 | 0.100 | 0.100 | 0.000 | 0.00% | 1.4K | ||
| 0.031 | 0.031 | 0.031 | 0.000 | -0.08% | 0 | ||
| 0.68 | 0.68 | 0.68 | 0.00 | 0.00% | 0 | ||
| 3.00 | 3.00 | 3.00 | 0.00 | 0.00% | 0 | ||
| 9.91 | 9.91 | 9.91 | +0.01 | +0.10% | 34.8K | ||
| 13.00 | 13.00 | 13.00 | 0.00 | 0.00% | 0 | ||
| 0.75 | 0.75 | 0.75 | 0.00 | 0.00% | 0 | ||
| 2.80 | 2.80 | 2.80 | 0.00 | 0.00% | 16.7K | ||
| 0.0300 | 0.0300 | 0.0300 | 0.0000 | 0.00% | 19.3K | ||
| 5.180 | 5.180 | 5.180 | 0.000 | 0.00% | 0 | ||
| 0.101 | 0.101 | 0.101 | 0.000 | 0.00% | 0 | ||
| 0.06 | 0.06 | 0.06 | 0.00 | -0.05% | 0 | ||
| 0.002 | 0.045 | 0.045 | -0.038 | -95.50% | 3.5K | ||
| 3.39 | 3.39 | 3.39 | 0.00 | +0.12% | 5.1K | ||
| 10.21 | 10.21 | 10.21 | -0.75 | -6.81% | 146K | ||
| 2.1004 | 2.1004 | 2.1004 | +0.1504 | +7.71% | 138.6K | ||
| 1.500 | 1.500 | 1.500 | -0.019 | -1.25% | 400 | ||
| 0.10 | 0.10 | 0.10 | 0.00 | -1.53% | 2K | ||
| 1.44 | 1.44 | 1.44 | -0.04 | -2.45% | 14.9K |
No Earning Reports have been scheduled