Last | High | Low | |||||
|---|---|---|---|---|---|---|---|
BASFderived | 53.365 | 53.445 | 53.115 | +0.465 | +0.88% | 0 | |
Bayerderived | 40.67 | 40.78 | 40.57 | -0.07 | -0.17% | 0 | |
Allianzderived | 385.85 | 386.71 | 385.15 | -0.25 | -0.06% | 0 | |
Adidasderived | 140.85 | 140.88 | 140.25 | +0.85 | +0.61% | 0 | |
Siemens AGderived | 237.80 | 239.28 | 237.53 | +0.40 | +0.17% | 0 | |
Deutsche Bank AGderived | 28.430 | 28.480 | 28.360 | +0.140 | +0.49% | 0 | |
Continental AGderived | 64.01 | 64.06 | 63.90 | +0.07 | +0.11% | 0 | |
Deutsche Postderived | 48.180 | 48.305 | 48.115 | -0.020 | -0.04% | 0 | |
Mercedes Benz Groupderived | 54.390 | 54.425 | 54.280 | -0.070 | -0.13% | 0 | |
Porschederived | 32.810 | 32.810 | 32.740 | +0.050 | +0.15% | 0 | |
Henkel VZOderived | 65.19 | 65.34 | 65.07 | -0.03 | -0.05% | 0 | |
Commerzbankderived | 35.300 | 35.610 | 35.280 | +0.010 | +0.03% | 0 | |
Deutsche Boersederived | 255.400 | 256.500 | 255.100 | -0.500 | -0.20% | 0 | |
BMW STderived | 82.010 | 82.320 | 81.805 | -0.230 | -0.28% | 0 | |
Fresenius Medical Carederived | 38.485 | 38.695 | 38.395 | -0.205 | -0.53% | 0 | |
Deutsche Telekom AGderived | 28.165 | 28.495 | 27.905 | -0.385 | -1.35% | 0 | |
Merckderived | 116.88 | 117.25 | 116.43 | -0.27 | -0.23% | 0 | |
Infineonderived | 45.080 | 45.370 | 45.005 | +0.365 | +0.82% | 0 | |
Munich Re Groupderived | 561.50 | 562.70 | 560.10 | -1.50 | -0.27% | 0 | |
SAPderived | 147.560 | 147.880 | 147.140 | +1.020 | +0.70% | 0 | |
Rheinmetall AGderived | 1,515.200 | 1,529.400 | 1,472.800 | 0.000 | 0.00% | 0 | |
Beiersdorf AGderived | 76.580 | 76.845 | 76.380 | +0.100 | +0.13% | 0 | |
Fresenius SEderived | 44.040 | 44.210 | 43.995 | +0.010 | +0.02% | 0 | |
GEA Group AGderived | 61.350 | 62.250 | 61.250 | 0.000 | 0.00% | 0 | |
Hannover Rueckversicherung SEderived | 273.80 | 273.90 | 273.50 | -0.80 | -0.29% | 0 | |
RWE AG STderived | 59.040 | 59.240 | 59.040 | -0.040 | -0.07% | 0 | |
MTU Aeroderived | 334.60 | 335.80 | 331.10 | 0.00 | 0.00% | 0 | |
Symrise AGderived | 74.710 | 74.800 | 74.580 | +0.070 | +0.09% | 0 | |
Heidelberg Materialsderived | 188.825 | 189.750 | 188.800 | +0.975 | +0.52% | 0 | |
E.ON SEderived | 19.493 | 19.510 | 19.410 | +0.063 | +0.32% | 0 | |
Brenntag AGderived | 58.230 | 58.230 | 58.180 | +0.270 | +0.47% | 0 | |
Volkswagen VZOderived | 90.70 | 90.94 | 90.52 | +0.14 | +0.15% | 0 | |
Vonoviaderived | 23.37 | 23.42 | 23.36 | -0.03 | -0.13% | 0 | |
Zalando SEderived | 22.65 | 22.66 | 22.61 | +0.08 | +0.35% | 0 | |
| 67.100 | 67.200 | 66.000 | 0.000 | 0.00% | 0 | ||
| 171.60 | 172.56 | 170.12 | 0.00 | 0.00% | 0 | ||
| 38.34 | 38.75 | 38.34 | 0.00 | 0.00% | 0 | ||
Siemens Energy AGderived | 170.63 | 171.01 | 170.58 | +1.31 | +0.77% | 0 | |
Daimler Truck Holdingderived | 42.30 | 42.33 | 42.19 | -0.57 | -1.33% | 0 |
No Earning Reports have been scheduled