Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 69.62 | 69.91 | 70.37 | 70.66 | 71.12 | 71.41 | 71.87 |
| Fibonacci | 69.91 | 70.20 | 70.37 | 70.66 | 70.95 | 71.12 | 71.41 |
| Camarilla | 70.61 | 70.68 | 70.75 | 70.66 | 70.89 | 70.96 | 71.03 |
| Woodie's | 69.70 | 69.95 | 70.45 | 70.70 | 71.20 | 71.45 | 71.95 |
| DeMark's | - | - | 70.51 | 70.73 | 71.26 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 39.679 | Sell |
| STOCH(9,6) | 20.806 | Sell |
| STOCHRSI(14) | 29.587 | Sell |
| MACD(12,26) | -0.540 | Sell |
| ADX(14) | 35.109 | Sell |
| Williams %R | -82.339 | Oversold |
| CCI(14) | -76.6319 | Sell |
| ATR(14) | 0.7361 | Less Volatility |
| Highs/Lows(14) | -0.3304 | Sell |
| Ultimate Oscillator | 39.796 | Sell |
| ROC | -3.212 | Sell |
| Bull/Bear Power(13) | -0.9050 | Sell |
|
Buy: 0 Sell: 10 Neutral: 0 Summary:Strong Sell |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
70.64 Buy |
70.81 Buy |
| MA10 |
71.03 Sell |
71.20 Sell |
| MA20 |
72.09 Sell |
71.71 Sell |
| MA50 |
72.36 Sell |
71.19 Sell |
| MA100 |
68.60 Buy |
69.42 Buy |
| MA200 |
65.01 Buy |
66.48 Buy |
|
Buy: 6 Sell: 6 Summary:Neutral |
||