Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 18136.80 | 18148.00 | 18166.90 | 18178.10 | 18197.00 | 18208.20 | 18227.10 |
| Fibonacci | 18148.00 | 18159.50 | 18166.60 | 18178.10 | 18189.60 | 18196.70 | 18208.20 |
| Camarilla | 18177.52 | 18180.28 | 18183.04 | 18178.10 | 18188.56 | 18191.32 | 18194.08 |
| Woodie's | 18140.66 | 18149.93 | 18170.76 | 18180.03 | 18200.86 | 18210.13 | 18230.96 |
| DeMark's | - | - | 18172.50 | 18180.90 | 18202.60 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 54.486 | Neutral |
| STOCH(9,6) | 98.772 | Overbought |
| STOCHRSI(14) | 14.047 | Oversold |
| MACD(12,26) | 18.400 | Buy |
| ADX(14) | 24.066 | Buy |
| Williams %R | -1.406 | Overbought |
| CCI(14) | -21.1835 | Neutral |
| ATR(14) | 52.8901 | Less Volatility |
| Highs/Lows(14) | 0.0000 | Neutral |
| Ultimate Oscillator | 52.092 | Buy |
| ROC | 0.109 | Buy |
| Bull/Bear Power(13) | 48.6522 | Buy |
|
Buy: 5 Sell: 0 Neutral: 3 Summary:BUY |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
18185.17 Buy |
18186.33 Buy |
| MA10 |
18193.94 Sell |
18189.44 Sell |
| MA20 |
18185.97 Buy |
18177.34 Buy |
| MA50 |
18121.71 Buy |
18041.21 Buy |
| MA100 |
17753.57 Buy |
17828.39 Buy |
| MA200 |
17385.80 Buy |
17651.79 Buy |
|
Buy: 10 Sell: 2 Summary:Strong Buy |
||