Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 1.3721 | 1.3726 | 1.3734 | 1.3739 | 1.3747 | 1.3752 | 1.3760 |
| Fibonacci | 1.3726 | 1.3731 | 1.3734 | 1.3739 | 1.3744 | 1.3747 | 1.3752 |
| Camarilla | 1.3738 | 1.3740 | 1.3741 | 1.3739 | 1.3743 | 1.3744 | 1.3746 |
| Woodie's | 1.3723 | 1.3727 | 1.3736 | 1.3740 | 1.3749 | 1.3753 | 1.3762 |
| DeMark's | - | - | 1.3736 | 1.3740 | 1.3749 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 38.408 | Sell |
| STOCH(9,6) | 14.793 | Oversold |
| STOCHRSI(14) | 33.190 | Sell |
| MACD(12,26) | -0.001 | Sell |
| ADX(14) | 37.909 | Sell |
| Williams %R | -77.420 | Sell |
| CCI(14) | -61.2591 | Sell |
| ATR(14) | 0.0012 | High Volatility |
| Highs/Lows(14) | -0.0006 | Sell |
| Ultimate Oscillator | 50.395 | Neutral |
| ROC | -0.203 | Sell |
| Bull/Bear Power(13) | -0.0024 | Sell |
|
Buy: 0 Sell: 9 Neutral: 1 Summary:Strong Sell |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
1.3735 Buy |
1.3739 Buy |
| MA10 |
1.3744 Sell |
1.3744 Sell |
| MA20 |
1.3759 Sell |
1.3752 Sell |
| MA50 |
1.3766 Sell |
1.3770 Sell |
| MA100 |
1.3800 Sell |
1.3796 Sell |
| MA200 |
1.3844 Sell |
1.3822 Sell |
|
Buy: 2 Sell: 10 Summary:Strong Sell |
||