Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 8256.26 | 8262.20 | 8268.39 | 8274.33 | 8280.52 | 8286.46 | 8292.65 |
| Fibonacci | 8262.20 | 8266.83 | 8269.70 | 8274.33 | 8278.96 | 8281.83 | 8286.46 |
| Camarilla | 8271.23 | 8272.35 | 8273.46 | 8274.33 | 8275.68 | 8276.79 | 8277.91 |
| Woodie's | 8256.38 | 8262.26 | 8268.51 | 8274.39 | 8280.64 | 8286.52 | 8292.77 |
| DeMark's | - | - | 8271.36 | 8275.81 | 8283.49 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 55.214 | Buy |
| STOCH(9,6) | 38.355 | Sell |
| STOCHRSI(14) | 27.841 | Sell |
| MACD(12,26) | 5.630 | Buy |
| ADX(14) | 25.804 | Buy |
| Williams %R | -61.665 | Sell |
| CCI(14) | -11.4675 | Neutral |
| ATR(14) | 22.9615 | Less Volatility |
| Highs/Lows(14) | 0.0000 | Neutral |
| Ultimate Oscillator | 57.029 | Buy |
| ROC | -0.137 | Sell |
| Bull/Bear Power(13) | 15.1033 | Buy |
|
Buy: 5 Sell: 4 Neutral: 2 Summary:BUY |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
8278.21 Buy |
8280.15 Buy |
| MA10 |
8279.15 Buy |
8282.91 Buy |
| MA20 |
8287.63 Buy |
8278.76 Buy |
| MA50 |
8256.12 Buy |
8218.95 Buy |
| MA100 |
8087.19 Buy |
8132.67 Buy |
| MA200 |
7963.23 Buy |
8084.20 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||