Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 2.582 | 2.585 | 2.589 | 2.592 | 2.596 | 2.599 | 2.603 |
| Fibonacci | 2.585 | 2.588 | 2.589 | 2.592 | 2.595 | 2.596 | 2.599 |
| Camarilla | 2.591 | 2.592 | 2.592 | 2.592 | 2.594 | 2.594 | 2.595 |
| Woodie's | 2.582 | 2.585 | 2.589 | 2.592 | 2.596 | 2.599 | 2.603 |
| DeMark's | - | - | 2.590 | 2.593 | 2.597 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 55.875 | Buy |
| STOCH(9,6) | 28.356 | Sell |
| STOCHRSI(14) | 90.581 | Overbought |
| MACD(12,26) | -0.002 | Sell |
| ADX(14) | 47.199 | Buy |
| Williams %R | -41.667 | Buy |
| CCI(14) | 23.9105 | Neutral |
| ATR(14) | 0.0104 | Less Volatility |
| Highs/Lows(14) | 0.0036 | Buy |
| Ultimate Oscillator | 59.185 | Buy |
| ROC | 0.038 | Buy |
| Bull/Bear Power(13) | 0.0050 | Buy |
|
Buy: 7 Sell: 2 Neutral: 1 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
2.596 Buy |
2.598 Buy |
| MA10 |
2.596 Buy |
2.598 Buy |
| MA20 |
2.603 Buy |
2.599 Buy |
| MA50 |
2.599 Buy |
2.607 Buy |
| MA100 |
2.628 Sell |
2.634 Sell |
| MA200 |
2.696 Sell |
2.687 Sell |
|
Buy: 8 Sell: 4 Summary:Buy |
||