Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 26247.84 | 26285.17 | 26321.84 | 26359.17 | 26395.84 | 26433.17 | 26469.84 |
| Fibonacci | 26285.17 | 26313.44 | 26330.90 | 26359.17 | 26387.44 | 26404.90 | 26433.17 |
| Camarilla | 26338.15 | 26344.93 | 26351.72 | 26359.17 | 26365.28 | 26372.07 | 26378.85 |
| Woodie's | 26247.50 | 26285.00 | 26321.50 | 26359.00 | 26395.50 | 26433.00 | 26469.50 |
| DeMark's | - | - | 26340.50 | 26368.50 | 26414.50 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 68.674 | Buy |
| STOCH(9,6) | 99.508 | Overbought |
| STOCHRSI(14) | 83.756 | Overbought |
| MACD(12,26) | 132.870 | Buy |
| ADX(14) | 29.195 | Buy |
| Williams %R | -0.351 | Overbought |
| CCI(14) | 121.2683 | Buy |
| ATR(14) | 122.5385 | Less Volatility |
| Highs/Lows(14) | 115.5714 | Buy |
| Ultimate Oscillator | 67.180 | Buy |
| ROC | 1.804 | Buy |
| Bull/Bear Power(13) | 346.5340 | Buy |
|
Buy: 8 Sell: 0 Neutral: 0 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
26330.60 Buy |
26298.63 Buy |
| MA10 |
26199.13 Buy |
26225.56 Buy |
| MA20 |
26064.48 Buy |
26111.51 Buy |
| MA50 |
25897.68 Buy |
25843.35 Buy |
| MA100 |
25431.91 Buy |
25654.40 Buy |
| MA200 |
25465.89 Buy |
25696.27 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||