Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 450.25 | 450.68 | 451.27 | 451.70 | 452.30 | 452.72 | 453.32 |
| Fibonacci | 450.68 | 451.07 | 451.31 | 451.70 | 452.09 | 452.33 | 452.72 |
| Camarilla | 451.59 | 451.69 | 451.78 | 451.70 | 451.97 | 452.06 | 452.16 |
| Woodie's | 450.33 | 450.72 | 451.36 | 451.74 | 452.38 | 452.76 | 453.40 |
| DeMark's | - | - | 451.49 | 451.81 | 452.51 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 72.159 | Buy |
| STOCH(9,6) | 67.124 | Buy |
| STOCHRSI(14) | 54.559 | Neutral |
| MACD(12,26) | 1.450 | Buy |
| ADX(14) | 28.913 | Neutral |
| Williams %R | 0.000 | Overbought |
| CCI(14) | 225.0611 | Overbought |
| ATR(14) | 0.7339 | Less Volatility |
| Highs/Lows(14) | 0.4661 | Buy |
| Ultimate Oscillator | 64.219 | Buy |
| ROC | 0.194 | Buy |
| Bull/Bear Power(13) | 2.1840 | Buy |
|
Buy: 7 Sell: 0 Neutral: 2 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
451.50 Buy |
451.61 Buy |
| MA10 |
451.31 Buy |
451.25 Buy |
| MA20 |
450.43 Buy |
450.20 Buy |
| MA50 |
446.61 Buy |
447.74 Buy |
| MA100 |
444.86 Buy |
446.77 Buy |
| MA200 |
447.31 Buy |
448.54 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||