Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 589.74 | 591.67 | 595.04 | 596.97 | 600.34 | 602.27 | 605.64 |
| Fibonacci | 591.67 | 593.69 | 594.95 | 596.97 | 598.99 | 600.25 | 602.27 |
| Camarilla | 596.94 | 597.43 | 597.91 | 596.97 | 598.89 | 599.37 | 599.86 |
| Woodie's | 590.46 | 592.03 | 595.76 | 597.33 | 601.06 | 602.63 | 606.36 |
| DeMark's | - | - | 596.00 | 597.45 | 601.30 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 66.361 | Buy |
| STOCH(9,6) | 60.235 | Buy |
| STOCHRSI(14) | 100.000 | Overbought |
| MACD(12,26) | 1.790 | Buy |
| ADX(14) | 24.733 | Buy |
| Williams %R | -5.464 | Overbought |
| CCI(14) | 281.4100 | Overbought |
| ATR(14) | 1.9697 | Less Volatility |
| Highs/Lows(14) | 3.7214 | Buy |
| Ultimate Oscillator | 71.537 | Overbought |
| ROC | 1.294 | Buy |
| Bull/Bear Power(13) | 8.2990 | Buy |
|
Buy: 7 Sell: 0 Neutral: 0 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
596.18 Buy |
596.68 Buy |
| MA10 |
594.90 Buy |
595.19 Buy |
| MA20 |
592.71 Buy |
594.01 Buy |
| MA50 |
590.62 Buy |
590.25 Buy |
| MA100 |
584.08 Buy |
588.18 Buy |
| MA200 |
586.68 Buy |
588.45 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||