Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 48676.66 | 48688.33 | 48703.66 | 48715.33 | 48730.66 | 48742.33 | 48757.66 |
| Fibonacci | 48688.33 | 48698.64 | 48705.02 | 48715.33 | 48725.64 | 48732.02 | 48742.33 |
| Camarilla | 48711.57 | 48714.05 | 48716.53 | 48715.33 | 48721.47 | 48723.95 | 48726.43 |
| Woodie's | 48678.50 | 48689.25 | 48705.50 | 48716.25 | 48732.50 | 48743.25 | 48759.50 |
| DeMark's | - | - | 48709.50 | 48718.25 | 48736.50 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 56.209 | Buy |
| STOCH(9,6) | 99.877 | Overbought |
| STOCHRSI(14) | 82.685 | Overbought |
| MACD(12,26) | 27.370 | Buy |
| ADX(14) | 30.206 | Neutral |
| Williams %R | -0.106 | Overbought |
| CCI(14) | 63.9093 | Buy |
| ATR(14) | 51.0714 | Less Volatility |
| Highs/Lows(14) | 21.8571 | Buy |
| Ultimate Oscillator | 53.025 | Buy |
| ROC | 0.460 | Buy |
| Bull/Bear Power(13) | 23.3480 | Buy |
|
Buy: 7 Sell: 0 Neutral: 1 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
48724.80 Buy |
48727.60 Buy |
| MA10 |
48728.90 Buy |
48715.39 Buy |
| MA20 |
48688.05 Buy |
48708.96 Buy |
| MA50 |
48656.74 Buy |
48609.89 Buy |
| MA100 |
48392.40 Buy |
48364.96 Buy |
| MA200 |
47869.94 Buy |
47955.46 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||