Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 0.5897 | 0.5902 | 0.5906 | 0.5911 | 0.5915 | 0.5920 | 0.5924 |
| Fibonacci | 0.5902 | 0.5905 | 0.5908 | 0.5911 | 0.5914 | 0.5917 | 0.5920 |
| Camarilla | 0.5909 | 0.5909 | 0.5910 | 0.5911 | 0.5912 | 0.5913 | 0.5913 |
| Woodie's | 0.5897 | 0.5902 | 0.5906 | 0.5911 | 0.5915 | 0.5920 | 0.5924 |
| DeMark's | - | - | 0.5904 | 0.5910 | 0.5914 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 51.665 | Neutral |
| STOCH(9,6) | 60.371 | Buy |
| STOCHRSI(14) | 0.000 | Oversold |
| MACD(12,26) | 0.000 | Buy |
| ADX(14) | 36.643 | Sell |
| Williams %R | -59.999 | Sell |
| CCI(14) | -78.6465 | Sell |
| ATR(14) | 0.0008 | Less Volatility |
| Highs/Lows(14) | 0.0000 | Neutral |
| Ultimate Oscillator | 52.560 | Buy |
| ROC | 0.034 | Buy |
| Bull/Bear Power(13) | 0.0003 | Buy |
|
Buy: 5 Sell: 3 Neutral: 2 Summary:BUY |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
0.5914 Sell |
0.5912 Sell |
| MA10 |
0.5914 Sell |
0.5913 Sell |
| MA20 |
0.5911 Sell |
0.5911 Sell |
| MA50 |
0.5905 Buy |
0.5899 Buy |
| MA100 |
0.5874 Buy |
0.5875 Buy |
| MA200 |
0.5826 Buy |
0.5844 Buy |
|
Buy: 6 Sell: 6 Summary:Neutral |
||