Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 8143.7 | 8154.5 | 8160.9 | 8171.7 | 8178.1 | 8188.9 | 8195.3 |
| Fibonacci | 8154.5 | 8161.1 | 8165.1 | 8171.7 | 8178.3 | 8182.3 | 8188.9 |
| Camarilla | 8162.6 | 8164.1 | 8165.7 | 8171.7 | 8168.9 | 8170.5 | 8172.0 |
| Woodie's | 8141.5 | 8153.4 | 8158.7 | 8170.6 | 8175.9 | 8187.8 | 8193.1 |
| DeMark's | - | - | 8157.7 | 8170.1 | 8174.9 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 44.014 | Sell |
| STOCH(9,6) | 22.394 | Sell |
| STOCHRSI(14) | 29.484 | Sell |
| MACD(12,26) | -4.600 | Sell |
| ADX(14) | 41.909 | Sell |
| Williams %R | -83.368 | Oversold |
| CCI(14) | -120.3772 | Sell |
| ATR(14) | 21.0857 | Less Volatility |
| Highs/Lows(14) | -0.6712 | Sell |
| Ultimate Oscillator | 41.165 | Sell |
| ROC | -0.476 | Sell |
| Bull/Bear Power(13) | -19.3322 | Sell |
|
Buy: 0 Sell: 10 Neutral: 0 Summary:Strong Sell |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
8173.6 Sell |
8175.0 Sell |
| MA10 |
8180.6 Sell |
8181.5 Sell |
| MA20 |
8197.2 Sell |
8183.8 Sell |
| MA50 |
8186.2 Sell |
8198.2 Sell |
| MA100 |
8224.5 Sell |
8172.9 Buy |
| MA200 |
8087.7 Buy |
8103.4 Buy |
|
Buy: 3 Sell: 9 Summary:Sell |
||