Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 7013.00 | 7019.75 | 7028.50 | 7035.25 | 7044.00 | 7050.75 | 7059.50 |
| Fibonacci | 7019.75 | 7025.67 | 7029.33 | 7035.25 | 7041.17 | 7044.83 | 7050.75 |
| Camarilla | 7032.99 | 7034.41 | 7035.83 | 7035.25 | 7038.67 | 7040.09 | 7041.51 |
| Woodie's | 7014.00 | 7020.25 | 7029.50 | 7035.75 | 7045.00 | 7051.25 | 7060.50 |
| DeMark's | - | - | 7031.88 | 7036.94 | 7047.38 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 81.168 | Overbought |
| STOCH(9,6) | 60.968 | Buy |
| STOCHRSI(14) | 100.000 | Overbought |
| MACD(12,26) | 20.740 | Buy |
| ADX(14) | 29.548 | Buy |
| Williams %R | -2.206 | Overbought |
| CCI(14) | 203.0168 | Overbought |
| ATR(14) | 13.0714 | High Volatility |
| Highs/Lows(14) | 36.6429 | Buy |
| Ultimate Oscillator | 68.006 | Buy |
| ROC | 0.731 | Buy |
| Bull/Bear Power(13) | 45.4280 | Buy |
|
Buy: 7 Sell: 0 Neutral: 0 Summary:Strong Buy |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
7037.20 Buy |
7037.97 Buy |
| MA10 |
7022.48 Buy |
7028.55 Buy |
| MA20 |
7014.93 Buy |
7013.08 Buy |
| MA50 |
6970.51 Buy |
6973.44 Buy |
| MA100 |
6905.65 Buy |
6909.77 Buy |
| MA200 |
6798.75 Buy |
6826.20 Buy |
|
Buy: 12 Sell: 0 Summary:Strong Buy |
||