Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 1.3548 | 1.3556 | 1.3566 | 1.3574 | 1.3584 | 1.3592 | 1.3602 |
| Fibonacci | 1.3556 | 1.3563 | 1.3567 | 1.3574 | 1.3581 | 1.3585 | 1.3592 |
| Camarilla | 1.3572 | 1.3574 | 1.3575 | 1.3574 | 1.3579 | 1.3580 | 1.3582 |
| Woodie's | 1.3550 | 1.3557 | 1.3568 | 1.3575 | 1.3586 | 1.3593 | 1.3604 |
| DeMark's | - | - | 1.3562 | 1.3572 | 1.3579 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 54.681 | Neutral |
| STOCH(9,6) | 52.457 | Neutral |
| STOCHRSI(14) | 29.139 | Sell |
| MACD(12,26) | 0.000 | Buy |
| ADX(14) | 28.289 | Neutral |
| Williams %R | -55.558 | Sell |
| CCI(14) | 58.9303 | Buy |
| ATR(14) | 0.0011 | Less Volatility |
| Highs/Lows(14) | 0.0000 | Neutral |
| Ultimate Oscillator | 52.965 | Buy |
| ROC | 0.044 | Buy |
| Bull/Bear Power(13) | 0.0014 | Buy |
|
Buy: 5 Sell: 2 Neutral: 4 Summary:BUY |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
1.3576 Sell |
1.3575 Sell |
| MA10 |
1.3575 Sell |
1.3575 Sell |
| MA20 |
1.3571 Buy |
1.3572 Buy |
| MA50 |
1.3566 Buy |
1.3553 Buy |
| MA100 |
1.3509 Buy |
1.3511 Buy |
| MA200 |
1.3423 Buy |
1.3453 Buy |
|
Buy: 8 Sell: 4 Summary:Buy |
||