Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
| Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 10550.71 | 10553.48 | 10557.26 | 10560.03 | 10563.81 | 10566.58 | 10570.36 |
| Fibonacci | 10553.48 | 10555.98 | 10557.53 | 10560.03 | 10562.53 | 10564.08 | 10566.58 |
| Camarilla | 10559.25 | 10559.85 | 10560.45 | 10560.03 | 10561.65 | 10562.25 | 10562.85 |
| Woodie's | 10551.23 | 10553.74 | 10557.78 | 10560.29 | 10564.33 | 10566.84 | 10570.88 |
| DeMark's | - | - | 10557.78 | 10560.29 | 10564.33 | - | - |
| Name | Value | Action |
|---|---|---|
| RSI(14) | 46.967 | Neutral |
| STOCH(9,6) | 91.411 | Overbought |
| STOCHRSI(14) | 33.390 | Sell |
| MACD(12,26) | -3.150 | Sell |
| ADX(14) | 27.532 | Sell |
| Williams %R | -9.165 | Overbought |
| CCI(14) | -103.9236 | Sell |
| ATR(14) | 21.2013 | Less Volatility |
| Highs/Lows(14) | -8.7400 | Sell |
| Ultimate Oscillator | 45.775 | Sell |
| ROC | -0.202 | Sell |
| Bull/Bear Power(13) | -36.8320 | Sell |
|
Buy: 0 Sell: 8 Neutral: 1 Summary:Strong Sell |
||
| Period | Simple | Exponential |
|---|---|---|
| MA5 |
10579.40 Buy |
10581.80 Sell |
| MA10 |
10598.01 Sell |
10588.99 Sell |
| MA20 |
10598.16 Sell |
10593.95 Sell |
| MA50 |
10592.30 Sell |
10568.17 Buy |
| MA100 |
10499.09 Buy |
10486.42 Buy |
| MA200 |
10283.58 Buy |
10418.48 Buy |
|
Buy: 6 Sell: 6 Summary:Neutral |
||